...
SET file: ttd01.set
Number of tiles: 212
| Model Name | Name/Description | Screenshot Original | Screenshot Replacement | File Replacements | Notes |
|---|---|---|---|---|---|
| tall_a01_01.mdl | Portal | Shared with other tilesets | |||
| tall_b01_01.mdl | Chessboard | Shared with other tilesets | |||
| ttd01_a01_01.mdl | Terrain, Desert Cliff | ||||
| ttd01_a01_02.mdl | Terrain, Desert Cliff | ||||
| ttd01_a01_03.mdl | Terrain, Desert Cliff | ||||
| ttd01_a02_01.mdl | Terrain, Desert Cliff | ||||
| ttd01_a02_02.mdl | Terrain, Desert Cliff | ||||
| ttd01_a02_03.mdl | Terrain, Desert Cliff | ||||
| ttd01_a03_01.mdl | Terrain, Desert Cliff | ||||
| ttd01_a03_02.mdl | Terrain, Desert Cliff | ||||
| ttd01_a03_03.mdl | Terrain, Desert Cliff | ||||
| ttd01_a04_01.mdl | Terrain, Desert Cliff | ||||
| ttd01_a04_02.mdl | Terrain, Desert Cliff | ||||
| ttd01_a04_03.mdl | Terrain, Desert Cliff | ||||
| ttd01_a05_01.mdl | Cave Entrance | ||||
| ttd01_a08_01.mdl | Terrain, Chasm (Black) | ||||
| ttd01_a08_02.mdl | Terrain, Chasm (Black) | ||||
| ttd01_a09_01.mdl |
| Terrain, Desert | |||||
| ttd01_a10_01.mdl | Terrain, Cliff (Black) | ||||
| ttd01_a11_01.mdl | Cliff face, stairs | ||||
| ttd01_ |
| b01_01.mdl |
| Terrain, Cliff Chasm | ||||
| ttd01_ |
| b02_01.mdl |
| Terrain, Cliff Chasm | |||||
| ttd01_b02_02.mdl | Terrain, Cliff Chasm | ||||
| ttd01_b03_01.mdl | Terrain, Cliff Chasm | ||||
| ttd01_b04_01.mdl | Terrain, Cliff Chasm | ||||
| ttd01_c01_01.mdl | Terrain, Chasm | ||||
| ttd01_c01_02.mdl | Terrain, Chasm | ||||
| ttd01_c01_03.mdl | Terrain, Chasm | ||||
| ttd01_c02_01.mdl | Terrain, Chasm | ||||
| ttd01_c02_02.mdl | Terrain, Chasm | ||||
| ttd01_c02_03.mdl | Terrain, Chasm | ||||
| ttd01_c03_01.mdl | Terrain, Chasm | ||||
| ttd01_c03_02.mdl |
| Terrain, Chasm | |||||
| ttd01_c04_01.mdl | Terrain, Chasm | ||||
| ttd01_c04_02.mdl | Terrain, Chasm | ||||
| ttd01_c04_03.mdl | Terrain, Chasm | ||||
| ttd01_c05_01.mdl | Chasm Stairs | ||||
| ttd01_d01_01.mdl | Terrain, Desert Cliff Chasm | ||||
| ttd01_d02_01.mdl | Terrain, Desert Cliff Chasm | ||||
| ttd01_d03_01.mdl | Terrain, Desert Cliff Chasm | ||||
| ttd01_d04_01.mdl | Terrain, Desert Cliff Chasm | ||||
| ttd01_d05_01.mdl | Terrain, Desert Cliff Chasm | ||||
| ttd01_d06_01.mdl | Terrain, Desert Cliff Chasm | ||||
| ttd01_d07_01.mdl | Terrain, Desert Cliff Chasm | ||||
| ttd01_d08_01.mdl | Terrain, Desert Cliff Chasm | ||||
| ttd01_d09_01.mdl | Terrain, Desert Cliff Chasm | ||||
| ttd01_g01_01.mdl | Terrain, Road | ||||
| ttd01_g01_02.mdl | Terrain, Road | ||||
| ttd01_g01_03.mdl | Terrain, Road | ||||
| ttd01_g02_01.mdl | Terrain, Road | ||||
| ttd01_g02_02.mdl | Terrain, Road | ||||
| ttd01_g02_03.mdl | Terrain, Road | ||||
| ttd01_g02_04.mdl | Terrain, Road | ||||
| ttd01_g03_01.mdl | Terrain, Road | ||||
| ttd01_g03_02.mdl | Terrain, Road | ||||
| ttd01_g04_01.mdl | Terrain, Road | ||||
| ttd01_g05_01.mdl | Terrain, Road | ||||
| ttd01_g05_02.mdl | Terrain, Road | ||||
| ttd01_g05_03.mdl | Terrain, Road | ||||
| ttd01_g05_04.mdl | Terrain, Road | ||||
| ttd01_g09_01.mdl | Terrain, Road Cliff | ||||
| ttd01_g11_01.mdl | Terrain, Road Chasm | ||||
| ttd01_h01_01.mdl | Terrain, Bridge | ||||
| ttd01_h01_02.mdl | Terrain, Bridge | ||||
| ttd01_h02_01.mdl | Terrain, Bridge | ||||
| ttd01_h02_02.mdl | Terrain, Bridge | ||||
| ttd01_h02_03.mdl | Terrain, Bridge | ||||
| ttd01_h03_01.mdl |
| Terrain, Bridge | |||||
| ttd01_h04_01.mdl | Terrain, Bridge | ||||
| ttd01_h05_01.mdl | Terrain, Bridge | ||||
| ttd01_h07_01.mdl | Bridge Door | ||||
| ttd01_h09_01.mdl | Terrain, Bridge Cliff | ||||
| ttd01_h11_01.mdl | Terrain, Bridge Road | ||||
| ttd01_h12_01.mdl | Terrain, Bridge Desert | ||||
| ttd01_i01_01.mdl | Terrain, Wall | ||||
| ttd01_i01_02.mdl | Terrain, Wall | ||||
| ttd01_i02_01.mdl | Terrain, Wall | ||||
| ttd01_i02_02.mdl | Terrain, Wall | ||||
| ttd01_i02_03.mdl | Terrain, Wall | ||||
| ttd01_i03_01.mdl | Terrain, Wall | ||||
| ttd01_i04_01.mdl | Terrain, Wall | ||||
| ttd01_i05_01.mdl | Terrain, Wall | ||||
| ttd01_i07_01.mdl | Wall Door | ||||
| ttd01_i07_02.mdl | Wall Door | ||||
| ttd01_i09_01.mdl | Terrain, Wall Cliff | ||||
| ttd01_i11_01.mdl | Terrain, Wall Chasm | ||||
| ttd01_i12_01.mdl |
| Terrain, Wall Chasm | |||||
| ttd01_i13_01.mdl | Terrain, Wall Chasm | ||||
| ttd01_i14_01.mdl | Terrain, Wall Chasm | ||||
| ttd01_j01_01.mdl | Terrain, Trench | ||||
| ttd01_j01_02.mdl | Terrain, Trench | ||||
| ttd01_j02_01.mdl | Terrain, Trench | ||||
| ttd01_j02_02.mdl | Terrain, Trench | ||||
| ttd01_j02_03.mdl | Terrain, Trench | ||||
| ttd01_j03_01.mdl | Terrain, Trench | ||||
| ttd01_j04_01.mdl | Terrain, Trench | ||||
| ttd01_j05_01.mdl | Terrain, Trench | ||||
| ttd01_j07_01.mdl | Trench Bridge | ||||
| ttd01_j07_02.mdl | Trench Bridge | ||||
| ttd01_j09_01.mdl | Terrain, Trench Cliff | ||||
| ttd01_j09_02.mdl | Terrain, Trench Cliff | ||||
| ttd01_j11_01.mdl | Terrain, Trench Chasm | ||||
| ttd01_j12_01.mdl | Terrain, Trench Chasm | ||||
| ttd01_j13_01.mdl | Terrain, Trench Chasm | ||||
| ttd01_j14_01.mdl |
| Terrain, Trench Chasm | |||||
| ttd01_l03_01.mdl | Turf House | ||||
| ttd01_n03_01.mdl | Temple Neutral, corner |
The emitter should be fixed.
| |||||
| ttd01_n04_01.mdl | Temple Neutral, corner | ||||
| ttd01_ |
| n09_01.mdl |
| Temple Good, door | ||||
| ttd01_ |
| n10_01.mdl | Temple Good, |
| side | ||||
| ttd01_ |
| n11_01.mdl |
| Temple Good | ||||
| ttd01_ |
| n17_01.mdl | Temple |
| Evil | ||||
| ttd01_ |
| n18_01.mdl |
| Temple Evil | ||||
| ttd01_ |
| o01_01.mdl | Terrain, Desert | ||||
| ttd01_ |
| o02_01.mdl | Terrain, Desert | ||||
| ttd01_ |
| o03_01.mdl |
| Terrain, Desert | ||||
| ttd01_ |
| o04_01.mdl |
| Terrain, Desert | ||||
| ttd01_ |
| o08_01.mdl |
| State Building | |||||
| ttd01_o09_01.mdl | State Building | ||||
| ttd01_o10_01.mdl | Exit 2x2 | ||||
| ttd01_o11_01.mdl | Exit 2x2 | ||||
| ttd01_o16_01.mdl | Market | ||||
| ttd01_o17_01.mdl | Well | ||||
| ttd01_o19_01.mdl | Big Tent | ||||
| ttd01_o20_01.mdl | Big Tent | ||||
| ttd01_p01_01.mdl | Terrain, Desert | ||||
| ttd01_p02_01.mdl | Terrain, Desert | ||||
| ttd01_p03_01.mdl | Terrain, Desert | ||||
| ttd01_p04_01.mdl | Terrain, Desert | ||||
| ttd01_p08_01.mdl | State Building | ||||
| ttd01_p09_01.mdl | State Building | ||||
| ttd01_p10_01.mdl | Exit 2x2 | ||||
| ttd01_p11_01.mdl | Exit 2x2 | ||||
| ttd01_p12_01.mdl | Exit | ||||
| ttd01_p14_01.mdl | Carved Corner | ||||
| ttd01_p16_01.mdl | Market | ||||
| ttd01_p18_01.mdl | Minaret | ||||
| ttd01_p19_01.mdl | Big Tent | ||||
| ttd01_p20_01.mdl | Big Tent | ||||
| ttd01_q01_01.mdl | Big Head | ||||
| ttd01_q02_01.mdl | Caravan | ||||
| ttd01_q03_01.mdl | Caravan | ||||
| ttd01_q04_01.mdl | Small Tent | ||||
| ttd01_q08_01.mdl | Terrain, Desert (Pond) | ||||
| ttd01_q09_01.mdl | Terrain, Desert | ||||
| ttd01_r03_01.mdl | Tents | ||||
| ttd01_ |
| s01_01.mdl |
| Ruins 2x2 | ||||
| ttd01_ |
| s02_01.mdl |
| Ruins 2x2 | |||||
| ttd01_s03_01.mdl | Ruins 2x1 | ||||
| ttd01_s04_01.mdl | Ruin | ||||
| ttd01_s05_01.mdl | Temple | ||||
| ttd01_s06_01.mdl | Temple | ||||
| ttd01_s07_01.mdl | Temple | ||||
| ttd01_s10_01.mdl | Adobe 2x1 | ||||
| ttd01_s11_01.mdl | Adobe 2x2 | ||||
| ttd01_s12_01.mdl | Adobe 2x2 | ||||
| ttd01_s13_01.mdl | Tent 2x2 | ||||
| ttd01_s14_01.mdl | Tent 2x2 | ||||
| ttd01_s15_01.mdl | Tent 2x1 | ||||
| ttd01_s16_01.mdl | Camp | ||||
| ttd01_s19_01.mdl | State Building | ||||
| ttd01_s20_01.mdl | State Building | ||||
| ttd01_t01_01.mdl | Ruins 2x2 | ||||
| ttd01_t02_01.mdl | Ruins 2x2 | ||||
| ttd01_t03_01.mdl | Ruins 2x1 | ||||
| ttd01_t05_01.mdl | Temple | ||||
| ttd01_t06_01.mdl | Temple | ||||
| ttd01_t07_01.mdl | Temple | ||||
| ttd01_t10_01.mdl | Adobe 2x1 | ||||
| ttd01_t11_01.mdl | Adobe 2x2 | ||||
| ttd01_t12_01.mdl | Adobe 2x2 | ||||
| ttd01_t13_01.mdl | Tent 2x2 | ||||
| ttd01_t14_01.mdl | Tent 2x2 | ||||
| ttd01_t15_01.mdl | Tent 2x1 | ||||
| ttd01_t19_01.mdl | State Building | ||||
| ttd01_t20_01.mdl | State Building | ||||
| ttd01_u01_01.mdl | Oasis | ||||
| ttd01_u02_01.mdl | Oasis | ||||
| ttd01_u03_01.mdl | Oasis | ||||
| ttd01_u04_01.mdl | Ruined Spire | ||||
| ttd01_u05_01.mdl | Ruined Spire | ||||
| ttd01_v01_01.mdl | Oasis | ||||
| ttd01_v02_01.mdl | Oasis Water | ||||
| ttd01_ |
| v03_01.mdl |
| Oasis | ||||
| ttd01_ |
| v04_01.mdl | Ruined Spire | ||||
| ttd01_ |
| v05_01.mdl |
| Ruined Spire | |||||
| ttd01_w01_01.mdl | Oasis | ||||
| ttd01_w02_01.mdl | Oasis | ||||
| ttd01_w03_01.mdl | Oasis | ||||
| ttd01_w04_01.mdl | Ruined Spire | ||||
| ttd01_w05_01.mdl | Ruined Spire | ||||
| ttd01_w24_01.mdl | Wrecked ship/water |
| wok edited, to add a flat "buffer area" on edges, and ensure smoother seaming with adjacent tiles. | |||||
| ttd01_w24_02.mdl | Wrecked ship/water | wok edited, to add a flat "buffer area" on edges, and ensure smoother seaming with adjacent tiles. | |||
| ttd01_w24_ |
| 03.mdl |
| Wrecked ship/water |
| wok edited, to add a flat "buffer area" on edges, and ensure smoother seaming with adjacent tiles. | |
| ttd01_w24_04.mdl | Wrecked ship/water |
| wok edited, to add a flat "buffer area" on edges, and ensure smoother seaming with adjacent tiles. | |
| ttd01_w24_05.mdl | Wrecked ship/water |
| wok edited, to add a flat "buffer area" on edges, and ensure smoother seaming with adjacent tiles. | |
| ttd01_w24_06.mdl | Wrecked ship/water |
| wok edited, to add a flat "buffer area" on edges, and ensure smoother seaming with adjacent tiles. | |
| ttd01_w24_07.mdl | Wrecked ship/water |
| wok edited, to add a flat "buffer area" on edges, and ensure smoother seaming with adjacent tiles. | |
| ttd01_w24_08.mdl | Wrecked ship/water |
| wok edited, to add a flat "buffer area" on edges, and ensure smoother seaming with adjacent tiles. | |||
| ttd01_w24_09.mdl | Wrecked ship/water |
| wok edited, to add a flat "buffer area" on edges, and ensure smoother seaming with adjacent tiles. | |||
| ttd01_x03 |
| _01.mdl |
| Temple Neutral | ||||
| ttd01_ |
| x04_01.mdl | Temple Neutral | ||||
| ttd01_ |
| x09_01.mdl |
| Temple Good | ||||
| ttd01_ |
| x10_01.mdl | Temple Good | ||||
| ttd01_x11_01.mdl |
| Temple Good | |||||
| ttd01_x17_01.mdl | Temple Evil | ||||
| ttd01_x18 |
| _01.mdl | Temple Evil | ||||
| ttd01_y09_01.mdl |
| Temple Good | |||||
| ttd01_y10_01.mdl | Temple Good | ||||
| ttd01_ |
| y11_01.mdl |
| Temple Good | ||||
| ttd01_ |
| y17_01.mdl |
| Temple, Evil | |||||
| ttd01_y18_01.mdl | Temple, Evil |
Door Models
| Model Name | Name/Description | Screenshot Original | Screenshot Replacement | File Replacements | Notes |
|---|---|---|---|---|---|
| ttd_udoor_01 | |||||
| ttd_udoor_02 | |||||
| ttd_udoor_03 | |||||
| ttd_udoor_04 | |||||
| ttd_udoor_05 | |||||
| ttd_udoor_06 | |||||
| ttd_udoor_07 | |||||
| ttd_udoor_08 |
...