Beamdog User Reserved Ranges
The following ranges are listed in the Beamdog 2DA files as USER_RESERVED. These ranges were originally set aside by Ossian during the development of content for the Darkness Over Daggerford (DoD) and Tyrants of the Moonsea (ToM) Premium Modules to ensure that the new Ossian content did not conflict with any 2DA ranges already being used by various community projects and authors (e.g., CEP, CTP, etc.).
| 2DA File | User Reserved Range | Notes |
|---|---|---|
| appearance.2da | 307-349 | original Bioware user reserved range |
| 371-372 | original Bioware user reserved range | |
| 871-15000 | ||
| baseitems.2da | 113-119 | Darkness over Daggerford Premium Module reserved space |
| bodybag | 7 | Darkness over Daggerford Premium Module reserved space |
| doortypes.2da | 117-164 | original Bioware user reserved range |
| 244-259 | original Bioware user reserved range | |
| 260-4999 | ||
| genericdoors.2da | 28-2999 | labeled as **** - assumed user reserved space |
| iprp_spells | 5000 | Tyrants of the Moonsea Premium Module reserved space |
| loadhints | 88-104 | Darkness over Daggerford/Tyrants of the Moonsea Premium Module reserved space |
| packages | 131 | Tyrants of the Moonsea Premium Module reserved space |
| placeables.2da | 1000-9001 | |
| 9002-14999 | ||
| polymorph | 151 | Darkness over Daggerford Premium Module reserved space |
| portraits.2da | 572-599 | original Bioware user reserved range |
| 626-629 | original Bioware user reserved range | |
| 737 | labeled as **** - assumed Bioware reserved space | |
| 1301-1317 | Ossian base game content | |
| 1318-1499 | labeled as **** - assumed user reserved space | |
| skyboxes | 7 | Dark Dreams of Furiae Premium Module reserved space |
| spells | 15000-150001 | Tyrants of the Moonsea Premium Module reserved space |
| tailmodel.2da | 491-4999 | labeled as **** - assumed user reserved space |
| visualeffects.2da | 673-9999 | labeled as **** - assumed user reserved space |
| 10000-10099 | Ossian reserved space |
Community Reserved Ranges
This is a listing of Community Reserved space - it should note the range, the Project, and the Project author. When adding reserved space notations, please insert them in line with the existing notations, amending the table as necessary using the existing format (e.g., don't just add your reserved range at the end of the table).
Note: Items flagged in red have issues that should be addressed - or at least aware of if using a customized version of the 2DA in question.
NOTE: As of March 1, 2023, development of Project Q IV is terminated and all reserved ranges have been released.
| 2DA File | Reserved Range | Project | Notes | Contact (or see below) |
|---|---|---|---|---|
| appearance.2da | 1000-1999 | CEP | ||
| 2500-3999 | CEP | |||
| 4000-4999 | USER_RESERVED | core game user reserved range | ||
| 5000-7999 | CEP | |||
| 8000-14999 | USER_RESERVED | core game user reserved range | ||
| 15000-15099 | Ossian | core game asset reserved space | ||
| baseitems.2da | 200-212 | CEP | ||
| 224 | CEP | |||
| 300-499 | CEP | using rows over 255 has issues in multiplayer | ||
| classes.2da | 40-254 | PRC | Jaysyn | |
| doortypes.2da | 240-245 | DLA Sewers | conflict with core game reserved space (EE) | |
| 400-899 | CTP | Black Rider | ||
| 900-950 | LR Tilesets | author no longer active outside of NWiC Project but tilesets are popular | Laputian Bird | |
| 951-999 | S030363L Tilesets | original author deceased | Cervantes | |
| 1001-1050 | BabaYaga Tilesets | author no longer active but tilesets are popular | BabaYaga | |
| 1051-1070 | MDA | author no longer active, nothing made | n/a | |
| 1071-1099 | LoW Tilesets | author no longer active but tilesets are popular | Lord of Worms | |
| 1100-1111 | Quevy | elven city ileset | Quevy | |
| 1112-1120 | LoW Tilesets | author no longer active but tilesets are popular | Lord of Worms | |
| 1151-1166 | Sixestrice Tilesets | author no longer active but tilesets are popular | Six | |
| 1201-1220 | Maxam Tilesets | Classic Dungeon and Versatile Dungeon - original author no longer active (work absorbed into Project Q) | ||
| 1221-1250 | Dragonessa | author no longer active, nothing made | n/a | |
| 1251-1350 | Tom_Banjo | original author no longer active (work absorbed into Project Q) | ||
| 1351-1438 | Zwerkules Tilesets | Zwerkules | ||
| 1424-1439 | CC Challenge | Tarot_Redhand | ||
| 1440-1465 | Zwerkules Tilesets | Zwerkules | ||
| 1520 - 1522 | Quevy | water village tileset | Quevy | |
| 2000-2499 | CEP | |||
| 5000-5199 | Ossian | core game asset reserved space | ||
| feat.2da | 24600-24696 | CEP | ||
| 24730-25000 | CEP | |||
| 1800-24800 | PRC | Jaysyn | ||
| footstepsounds.2da | 30-49 | CEP | ||
| genericdoors.2da | 151-255 | CTP | Black Rider | |
| 400-1500 | CEP | |||
| 3000-3199 | Ossian | core game asset reserved space | ||
| itempropdef.2da | 150-199 | CEP | ||
| itemprops.2da | 150-199 | CEP | ||
| iprp_feats.2da | 24701-24870 | CEP | ||
| 80-12934 | PRC | Jaysyn | ||
| 13450-24850 | PRC | Jaysyn | ||
| loadscreens.2da | 210-249 | CEP | ||
| 260-269 | CEP | |||
| 270-311 | Ossian | core game asset reserved space (ToM) | ||
| 322-333 | Ossian | core game asset reserved space (DoD) | ||
| 400-499 | CEP | Resolves conflict with core game asset reserved space as of CEP 2.69 | ||
| phenotypes.2da | 4 | Beamdog | ||
| 7 | Beamdog | |||
| 9 | Beamdog | |||
| 10-18 | CEP | CEP riding phenos | ||
| 15-18 | ACP | ACP v4.0 - should be moved to 49-59 | Ragnarok_Mr4 | |
| 19-20 | ACP | ACP v4.0 - should be moved to 49-59 | Ragnarok_Mr4 | |
| 25-39 | CEP | CEP misc phenos | ||
| 30-33 | ACP | ACP v4.0 - should be moved to 49-59 | Ragnarok_Mr4 | |
| 40 | CEP | Social Pheno | ||
| 49-59 | ALFA SOS PW | ACP v4.1 | Bartleby | |
| placeableobjsnds.2da | 55-74 | CEP | ||
| placeables.2da | 847-999 | Beamdog | core game asset reserved space | |
| 1500-3999 | CEP | |||
| 4169-5999 | CEP | |||
| 6000-7999 | USER_RESERVED | core game user reserved range | ||
| 8001-11999 | CEP | conflict with core game reserved space (EE) at line 9002 | ||
| 9002 | Beamdog | core game asset reserved space | ||
| 12000-12999 | Witcher 1 Placeables | Placeables from the game The Witcher 1 | The Neverwinter Vault | Zwerkules | |
| 15000-16499 | Ossian | core game asset reserved space | ||
| 25000-29999 | CEP | |||
| portraits.2da | 1275 | Ossian | Darkness Over Daggerford NPCs - conflicts with base game content - moved to line 1341 in Project Q IV | |
| 1307-1313 | Ossian | Darkness Over Daggerford NPCs - conflicts with base game content - moved to lines 1334-1340 in Project Q IV | ||
| 1328-1333 | Ossian | Darkness Over Daggerford NPCs - incorporated into Project Q IV | ||
| 1334-1341 | USER | released by Project Q IV March 2023 | ||
| 1341-1999 | USER_RESERVED | labeled as USER | ||
| 2000-3499 | CEP | |||
| 3671-3999 | CEP | |||
| 4000-6999 | USER_RESERVED | listed as empty slots - assumed core game user reserved | ||
| 7000-9999 | USER_RESERVED | Also listed as USER_RESERVED in CEP 2 | ||
| 10000-12999 | CEP | 1000 additional lines reserved as of CEP 2.69 | ||
| 15000-15999 | Ossian | core game asset reserved space | ||
| racialtypes.2da | 50-149 | CEP | ||
| 50-77 | PRC | Jaysyn | ||
| 84 | PRC | Jaysyn | ||
| 90-96 | PRC | Jaysyn | ||
| 105-131 | PRC | Jaysyn | ||
| 140-168 | PRC | Jaysyn | ||
| 174-194 | PRC | Jaysyn | ||
| 198-244 | PRC | Jaysyn | ||
| 248-253 | PRC | Jaysyn | ||
| ranges.2da | 50-59 | CEP | ||
| skyboxes.2da | 7 | Ossian | core game asset reserved space (DDoF) | |
| 7 | CSP | conflict with core game reserved space (EE) - project no longer under development | ChaosQueen_Kara_8 | |
| 30-84 | CSP | ChaosQueen_Kara_8 | ||
| 100-199 | CEP | |||
| soundset.2da | 454-458 | Ossian | core game asset reserved space / Darkness Over Daggerford PM content** | |
| 470-478 | Ossian | core game asset reserved space / Darkness Over Daggerford PM content** | ||
| 850-899 | CEP | |||
| 970-999 | Toro | Toro Custom Voicesets | The Neverwinter Vault | Toro | |
| 5000-5099 | Ossian | core game asset reserved space / Tyrants of the Moonsea PM content** | ||
| spells.2da | 1480-19400 | PRC | Jaysyn | |
| tailmodel.2da | 560-4999 | CEP | ||
| 5000 | Ossian | core game asset reserved space | ||
| 5001-9999 | CEP | |||
| traps.2da | 120-129 | CEP | ||
| vfx_persistent.2da | 47-253 | CEP | Includes a few lines reserved for PRC | |
| visualeffects.2da | 751-7167 | CEP (PRC, NWNX) | intermingled reserved space split between PRC, CEP, and NWNX | |
| 7168-8192 | USER_RESERVED | labeled as USER | ||
| 8193-9999 | USER_RESERVED | labeled as **** - assumed USER_RESERVED space | ||
| 10000-10099 | Ossian | core game asset reserved space | ||
| waypoints.2da | 6-75 | CEP | additional waypoints | |
| weaponsounds.2da | 50-79 | CEP | ||
| wingmodel.2da | 90-1999 | CEP | ||
| 2000-2499 | Project Q IV | |||
** To date, not all of the content specified in this range has been incorporated into the base game.
For CEP 2.x contact Proleric
For CEP 3.x contact Winternite