skillvsitemcost.2da defines the levels of Lore needed to identify an item, or the level of Use Magical Device to use a given item.

It is sometimes worth extending this in high magic Epic modules since items of 9000000 might be more common then.

Note to use Scrolls Bioware implemented additional checks (including a roll) in Hardcore and above in the Spell Cast script - which is interestingly tougher for them since the scroll is lost if the roll fails. The below checks obviously need to pass first however.

2da Columns

ColumnExample ContentsValid ValuesDescription and Notes
ID (unnamed)11Integer

Human readable numbering, but also the amount of Lore skill so useful to keep accurate.

DeviceCostMax3750Integer

For Lore, at this level of skill you get to identify things less than, or equal to this cost. So for 11 Lore (line 11) you have 3750 so things that are at most 3750 can be identified.

For Use Magical Device the item cost is compared to this column, and so an item costing at least 3750 but no more than 4799 will fall into row 11, meaning the DC's below apply (in this case 5, 10, 15).

SkillReq_Class5IntegerUse Magical Device skill rank need to overcome a Restriction: Class for the given DeviceCostMax. It doesn't matter if there are multiple allowed classes on an item.

SkillReq_Race

10IntegerUse Magical Device skill rank need to overcome a Restriction: Race for the given DeviceCostMax. It doesn't matter if there are multiple allowed races on an item.
SkillReq_Align15Integer

Use Magical Device skill rank need to overcome a Restriction: Alignment for the given DeviceCostMax. It doesn't matter if there are multiple allowed alignments on an item.

For Holy Avenger item property you can get the full benefits of it with this passing, or of course being a Paladin, since it's assumed to be the highest value needed - ie class is the easiest.

2da Contents

2DA V2.0                                                                     
                                                                             
           DeviceCostMax   SkillReq_Class   SkillReq_Race   SkillReq_Align   
0          5               1                5               10               
1          10              1                5               10               
2          50              1                5               10               
3          100             1                5               10               
4          150             1                5               10               
5          200             1                5               10               
6          300             1                5               10               
7          400             1                5               10               
8          500             1                5               10               
9          1000            1                5               10               
10         2500            5                10              15               
11         3750            5                10              15               
12         4800            5                10              15               
13         6500            10               15              20               
14         9500            10               15              20               
15         13000           10               15              20               
16         17000           10               15              20               
17         20000           10               15              20               
18         30000           15               20              25               
19         40000           15               20              25               
20         50000           15               20              25               
21         60000           15               20              25               
22         80000           15               20              25               
23         100000          15               20              25               
24         150000          20               25            30             
25         200000          20               25            30             
26         250000          20               25            30             
27         300000          20               25            30             
28         350000          25               30            35             
29         400000          25               30            35             
30         500000          25               30            35             
31         600000          25               30            35             
32         700000          30               35            40             
33         800000          30               35            40             
34         900000          30               35            40             
35         1000000         30               35            40             
36         1100000         35               40            45             
37         1200000         35               40            45             
38         1300000         35               40            45             
39         1400000         35               40            45             
40         1500000         40               45            50             
41         1600000         40               45            50             
42         1700000         40               45            50             
43         1800000         40               45            50             
44         1900000         45               50            55             
45         2000000         45               50            55
46         2100000         45               50            55             
47         2200000         45               50            55             
48         2300000         50               55            60             
49         2400000         50               55            60
50         2500000         50               55            60
51         3000000         55               60            65
52         5000000         60               65            70
53         6000000         70               75            80
54         9000000         80               85            90
55        12000000         ****            ****          ****                                                                             


  • No labels