This is a list of default game textures for placeables included in NWN:EE that will be upscaled/replaced as needed.
Texture List
Removed are references to "black" (which is, well, black).
Several textures reference other models used primarily elsewhere. These will be in blue and may break as models are altered and updated. This needs checking as things progress. Of course the original textures (upscaled or whatever) could be renamed, included and the model files reference them properly.
| Texture Name | Models Referencing | Type, size | Overhaul Replacements | Notes |
|---|---|---|---|---|
| ashlw_011 | plc_x0_hsh | TODO: This needs either the plc_x0_hsh model replacing with the Large Shield option or the texture referenced renamed and the original one included | ||
| beg_bice | ||||
| beg_chest | ||||
| beg_feet | ||||
| beg_fore | ||||
| beg_hands | ||||
| beg_head | ||||
| beg_leg | ||||
| beg_neck | ||||
| beg_pel | ||||
| beg_shin | ||||
| c_bearblck | Ingored: Creature texture see: Overhaul Creatures. Hopefully the placeable versions work A-Ok. | |||
| c_deer | ||||
| c_diamond | ||||
| c_direboar | ||||
| c_emerald | ||||
| c_golbone | ||||
| c_golclay | ||||
| c_golem_iron | ||||
| c_golstone | ||||
| c_horse | ||||
| c_jaguar | ||||
| c_ox | ||||
| c_ruby | ||||
| c_sapphire | ||||
| c_ske_com_farm | ||||
| c_ske_com_foot | ||||
| c_ske_com_hand | ||||
| c_ske_com_head | ||||
| c_ske_com_pelvi | ||||
| c_ske_com_thigh | ||||
| c_ske_com_torso | ||||
| c_ske_m01_head | ||||
| c_ske_w01_hand | ||||
| c_ske_w01_head | ||||
| c_ske_w01_shoul | ||||
| c_ske_w03_head | ||||
| c_ske_w03_shoul | ||||
| c_wolf | ||||
| dag_brstone | ||||
| dag_flag01 | ||||
| dag_floorblood1 | ||||
| dag_floorblood2 | ||||
| dag_floorblood3 | ||||
| dag_floorblood4 | ||||
| dag_floorblood5 | ||||
| dag_floorblood6 | ||||
| dag_flrsoot1 | ||||
| dag_flrsoot2 | ||||
| dag_flrsoot3 | ||||
| dag_invtex | ||||
| dag_painting1 | ||||
| dag_rock01 | ||||
| dag_schest | ||||
| dag_sheetmusic | ||||
| dag_theend | ||||
| dag_tnorock | ||||
| dag_treefolred | ||||
| dr_01 | dag_wooddoor01 | Door, see: Overhaul Doors | ||
| e_f01_head | dag_helf | Creature: see Overhaul Creatures - NPCs | ||
| g_m01_head | dag_hgnome | Creature: see Overhaul Creatures - NPCs | ||
| gi_000 | Gold, gems, etc. | |||
| gi_armor_01 | Ground "armor" item texture | |||
| h_m12_head | Creature: see Overhaul Creatures - NPCs | |||
| id_canvas_01 | ||||
| id_canvas_02 | ||||
| id_dung_01 | ||||
| id_dung_02 | ||||
| id_dung_03 | ||||
| id_dung_04 | ||||
| id_micon_01 | ||||
| id_micon_02 | ||||
| kelp | ||||
| medalliona | ||||
| net | ||||
| pdag_bery | ||||
| pdag_black | ||||
| pdag_bottles | ||||
| pdag_bush2 | ||||
| pdag_clay | ||||
| pdag_clayi | ||||
| pdag_cliff03 | ||||
| pdag_crys | ||||
| pdag_dkgrs | ||||
| pdag_dkgrs2 | ||||
| pdag_dkstn | ||||
| pdag_dkstn2 | ||||
| pdag_dmgwal | ||||
| pdag_dmgwal2 | ||||
| pdag_evase1 | ||||
| pdag_fdaisy | ||||
| pdag_floorf | ||||
| pdag_fpurp | ||||
| pdag_fred | ||||
| pdag_fylow | ||||
| pdag_gbltgold | ||||
| pdag_gourd2a | ||||
| pdag_gourd2b | ||||
| pdag_gourd3a | ||||
| pdag_gourd3b | ||||
| pdag_gourd4a | ||||
| pdag_gourd4b | ||||
| pdag_grass01 | ||||
| pdag_grsbed | ||||
| pdag_hcob | ||||
| pdag_hcob3 | ||||
| pdag_hdec | ||||
| pdag_hfast | ||||
| pdag_hrope | ||||
| pdag_htha2 | ||||
| pdag_hthat | ||||
| pdag_hwev1 | ||||
| pdag_lute1 | ||||
| pdag_lute2 | ||||
| pdag_lute3 | ||||
| pdag_mug | ||||
| pdag_platewht | ||||
| pdag_prt1 | ||||
| pdag_prt2 | ||||
| pdag_prtl | ||||
| pdag_rcliff | ||||
| pdag_rock01 | ||||
| pdag_rub01 | ||||
| pdag_rub02 | ||||
| pdag_rub03 | ||||
| pdag_rub04 | ||||
| pdag_sign01 | ||||
| pdag_sign02 | ||||
| pdag_sjwp | ||||
| pdag_sleepbi | ||||
| pdag_sleepch | ||||
| pdag_sleepfo | ||||
| pdag_sleephn | ||||
| pdag_sleepnk | ||||
| pdag_slphead | ||||
| pdag_stew | ||||
| pdag_stones | ||||
| pdag_tankslvr | ||||
| pdag_tblfncy | ||||
| pdag_tdrwal1 | ||||
| pdag_tn1drt1a | ||||
| pdag_tnoflrb | ||||
| pdag_tnoroot | ||||
| pdag_tnost02 | ||||
| pdag_tnost11 | ||||
| pdag_tnost11b | ||||
| pdag_torlth | ||||
| pdag_vatch1 | ||||
| pdag_wickbsk2 | ||||
| pdag_wickbskt | ||||
| plc_archtarg | ||||
| plc_arrows01 | ||||
| plc_black00 | ||||
| plc_bookcover | ||||
| plc_creats | ||||
| plc_crpsbksrp | plc_crpsbksrp.mtr plc_crpsbksrp_d plc_crpsbksrp_n | |||
| plc_cushions | ||||
| plc_cushions1 | ||||
| plc_dartb_a01 | ||||
| plc_dolphin | ||||
| plc_driftwood | ||||
| plc_drow | ||||
| plc_drowtrans | ||||
| plc_fabric | ||||
| plc_fabric1 | ||||
| plc_fabric2 | ||||
| plc_fabric3 | ||||
| plc_fen01 | ||||
| plc_fern_tex | ||||
| plc_fish | ||||
| plc_flag01 | ||||
| plc_flag02 | ||||
| plc_flag03 | ||||
| plc_flag04 | ||||
| plc_flag05 | ||||
| plc_flag06 | ||||
| plc_flag07 | ||||
| plc_flag08 | ||||
| plc_floorbhaal | ||||
| plc_floordes01 | ||||
| plc_ftprnt01 | ||||
| plc_ftprnt02 | ||||
| plc_fungus01 | ||||
| plc_gold | ||||
| plc_grate | ||||
| plc_gray | ||||
| plc_ilithid | ||||
| plc_invisible | ||||
| plc_leaf01 | ||||
| plc_moss_tex | ||||
| plc_paint | ||||
| plc_palmbark01 | ||||
| plc_palmfrond | ||||
| plc_parrot | ||||
| plc_pirateflg | ||||
| plc_piratex | ||||
| plc_puddle | ||||
| plc_rck | plc_rck.mtr plc_rck_d plc_rck_n | |||
| plc_rck02 | ||||
| plc_reflect | ||||
| plc_rock01 | ||||
| plc_rope01 | ||||
| plc_rugdmtlbrk | ||||
| plc_runes | ||||
| plc_sand01 | ||||
| plc_seachair | ||||
| plc_seatable | ||||
| plc_shell01 | ||||
| plc_shrine01 | ||||
| plc_trans | plc_trans (upscaled) | |||
| plc_treefern01 | ||||
| plc_trogegg | ||||
| plc_trognest | ||||
| plc_trogthrone | ||||
| plc_umbflg | ||||
| plc_wood256 | plc_wood256.mtr plc_wood256_d plc_wood256_n | |||
| plc_woodb256 | ||||
| plc_x0_ssp | ||||
| plc_x0ice | ||||
| plc_x0parts | ||||
| plc_x0rug4 | ||||
| plc_x0rug5 | ||||
| psworda | ||||
| ptm_boat_fun_tx0 | ||||
| px2_gold | ||||
| px2_mold | ||||
| rainbow | ||||
| tbw01_earthflr1 | ||||
| tbw01_rock1 | ||||
| tbw01_rock2 | ||||
| tbw01_rock3 | ||||
| tbw01_shroom | ||||
| tbw01_stone1 | ||||
| tbw01_stone2 | ||||
| tbw01_tomb | ||||
| tcn01_bark02 | ||||
| tcn01_barl02 | ||||
| tcn01_black | ||||
| tcn01_blst02 | ||||
| tcn01_brick03 | ||||
| tcn01_bridge02 | ||||
| tcn01_dir01t | ||||
| tcn01_evil02 | ||||
| tcn01_evil03 | ||||
| tcn01_evil05 | ||||
| tcn01_grate01 | ||||
| tcn01_material01 | ||||
| tcn01_metl03 | ||||
| tcn01_roof11 | ||||
| tcn01_splotch01 | ||||
| tcn01_splotch02 | ||||
| tcn01_stone01 | ||||
| tcn01_stone20 | ||||
| tcn01_wdbrn01 | ||||
| tdc01_dirt00_01 | ||||
| tdc01_rock02 | ||||
| tdc01_rock025 | ||||
| tdc01_sandstone | ||||
| tdc01_scater | ||||
| tdc01_statue00 | ||||
| tdc01_thron2 | ||||
| tde01_lavaspot | ||||
| tde01_wall9l | ||||
| tdm01_floor01 | ||||
| tdm01_moss01 | ||||
| tdm01_mush01 | ||||
| tdm01_mush03 | ||||
| tdm01_rock01 | ||||
| tdm01_rock03 | ||||
| tdm01_rope01 | ||||
| tdr01_blocks | ||||
| tdr01_e_flr01 | ||||
| tdr01_e_fn02 | ||||
| tdr01_e_obl01 | ||||
| tdr01_e_obl02 | ||||
| tdr01_e_plt01 | ||||
| tdr01_e_spl01 | ||||
| tdr01_e_spl02 | ||||
| tdr01_i_pill03 | ||||
| tdr01_i_wall01 | ||||
| tdr01_i_wall03 | ||||
| tdr01_p_fts01 | ||||
| tdr01_p_run01 | ||||
| tdr01_wall01 | ||||
| tds01_water01 | ||||
| tdt01_bone01 | ||||
| tdt01_hrdwd01 | ||||
| tic01_bed01 | ||||
| tic01_beef00 | ||||
| tic01_book00 | ||||
| tic01_books01 | ||||
| tic01_cbrddr02 | ||||
| tic01_chain00 | ||||
| tic01_furnat01 | ||||
| tic01_grate02 | ||||
| tic01_hrdwd02 | ||||
| tic01_leaf01 | ||||
| tic01_richwall | ||||
| tic01_stone20 | ||||
| tid01_barel | ||||
| tii01_flr | ||||
| tin01__metal01 | ||||
| tin01_bed02 | ||||
| tin01_black | ||||
| tin01_book2 | ||||
| tin01_burlap | ||||
| tin01_creats | ||||
| tin01_door2 | ||||
| tin01_flood | ||||
| tin01_flower2 | ||||
| tin01_furnish2 | ||||
| tin01_grad_l | ||||
| tin01_paint04 | ||||
| tin01_rock1 | ||||
| tin01_sac | ||||
| tin01_seat | ||||
| tin01_shpflr1 | ||||
| tin01_tent | ||||
| tin01_transp | ||||
| tin01_transp1 | ||||
| tin01_transp2 | ||||
| tin01_transp3 | ||||
| tin01_transp4 | ||||
| tin01_tree | ||||
| tin01_wizgroove | ||||
| tm_anchor1 | ||||
| tm_banner03a | ||||
| tm_banner03b | ||||
| tm_bark02 | ||||
| tm_boarsign | ||||
| tm_bracket1 | ||||
| tm_candle01 | ||||
| tm_caravan02 | ||||
| tm_caravan02f | ||||
| tm_carddeck01 | ||||
| tm_cardtable1 | ||||
| tm_coinbase01 | ||||
| tm_dice01 | ||||
| tm_dicetable01 | ||||
| tm_dominogame1 | ||||
| tm_dominos01 | ||||
| tm_drums01 | ||||
| tm_flower01 | ||||
| tm_glass04 | ||||
| tm_glass05 | ||||
| tm_gong01 | ||||
| tm_gongstick1 | ||||
| tm_harp01 | ||||
| tm_marble01 | ||||
| tm_marble02 | ||||
| tm_metal01 | ||||
| tm_metal02 | ||||
| tm_metal03 | ||||
| tm_metal04 | ||||
| tm_planks01 | ||||
| tm_planks02 | ||||
| tm_planks03 | ||||
| tm_plaque01 | ||||
| tm_rope01 | ||||
| tm_rope02 | ||||
| tm_signhang01 | ||||
| tm_spinwheel1 | ||||
| tm_stool01 | ||||
| tm_wallplate1 | ||||
| tm_woodleg01 | ||||
| tni01_irony | ||||
| tni01_lwalls | ||||
| tni02_richwall | ||||
| tno01_bark01 | ||||
| tno01_bark04 | ||||
| tno01_birch01 | ||||
| tno01_black01 | ||||
| tno01_branch01 | ||||
| tno01_branch02 | ||||
| tno01_bridge01 | ||||
| tno01_bush03 | ||||
| tno01_chimtop01 | ||||
| tno01_corner01 | ||||
| tno01_corner02 | ||||
| tno01_deco01 | ||||
| tno01_dirt04 | ||||
| tno01_doorfrm | ||||
| tno01_doorway01 | ||||
| tno01_fabric01 | ||||
| tno01_fabric02 | ||||
| tno01_fade_l | ||||
| tno01_fern01 | ||||
| tno01_fish01 | ||||
| tno01_flag_01 | ||||
| tno01_flag_02 | ||||
| tno01_flag_03 | ||||
| tno01_flag_04 | ||||
| tno01_flag_05 | ||||
| tno01_flag_06 | ||||
| tno01_flag_07 | ||||
| tno01_flag_08 | ||||
| tno01_flag_09 | ||||
| tno01_flag_10 | ||||
| tno01_flag_11 | ||||
| tno01_flag_12 | ||||
| tno01_flrslabs06 | ||||
| tno01_grass | ||||
| tno01_grassrim01 | ||||
| tno01_grassrim02 | ||||
| tno01_ivy03 | ||||
| tno01_ivy05 | ||||
| tno01_leaded01 | ||||
| tno01_leaves10 | ||||
| tno01_metal01 | ||||
| tno01_mtlcage01 | ||||
| tno01_oranges | ||||
| tno01_planks02 | ||||
| tno01_planks03 | ||||
| tno01_post | ||||
| tno01_pt_dirt01 | ||||
| tno01_pt_grass01 | ||||
| tno01_raven01 | ||||
| tno01_raven02 | ||||
| tno01_rock00 | ||||
| tno01_roof7 | ||||
| tno01_rope02 | ||||
| tno01_rough01 | ||||
| tno01_rough01d | ||||
| tno01_rough06 | ||||
| tno01_rough06e | ||||
| tno01_salt01 | ||||
| tno01_shieldrope | ||||
| tno01_shpflr1 | ||||
| tno01_shpmisc | ||||
| tno01_shutters01 | ||||
| tno01_sign01 | ||||
| tno01_stag01 | ||||
| tno01_stag02 | ||||
| tno01_stone06 | ||||
| tno01_stone11 | ||||
| tno01_stone11b | ||||
| tno01_stone12 | ||||
| tno01_stone12b | ||||
| tno01_stone14 | ||||
| tno01_stucco4a | ||||
| tno01_stucco4b | ||||
| tno01_stucco4c | ||||
| tno01_stucco4d | ||||
| tno01_thatch5 | ||||
| tno01_torch02 | ||||
| tno01_treefol02 | ||||
| tno01_treefol04 | ||||
| tno01_willow02 | ||||
| tno01_window01 | ||||
| tno01_window05 | ||||
| tno01_window07 | ||||
| tno01_wood011 | ||||
| tno01_wood02 | ||||
| tno01_wood04 | ||||
| tno01_wood07 | ||||
| tno01_wood08 | ||||
| tno01_wtcliff01 | ||||
| tno01_wtcliff02 | ||||
| tno01_wtcliff03 | ||||
| tno01_wtcliff05 | ||||
| tno02_planks01 | ||||
| tnp_bird02 | ||||
| tnp_dirta01 | ||||
| tnp_wyv | ||||
| trs02_planks03 | ||||
| trs02_post03 | ||||
| trs02_shpflr1 | ||||
| trs02_shpmisc | ||||
| trs02_wood06 | ||||
| ttd01_barel | ||||
| ttd01_black | ||||
| ttd01_cactus01 | ||||
| ttd01_cactus02 | ||||
| ttd01_cliff01 | ||||
| ttd01_crvn02rf | ||||
| ttd01_flower01 | ||||
| ttd01_flower02 | ||||
| ttd01_leave01 | ||||
| ttd01_market01 | ||||
| ttd01_oasis01 | ||||
| ttd01_parts01 | ||||
| ttd01_splotch04 | ||||
| ttd01_tower01 | ||||
| ttd01_window01 | ||||
| ttd01_wood01 | ||||
| ttd01_wood2 | ||||
| ttf01_barel | ||||
| ttf01_bark01 | ||||
| ttf01_bark02 | ||||
| ttf01_cliff01 | ||||
| ttf01_cliff02 | ||||
| ttf01_detail0 | ||||
| ttf01_fabric | ||||
| ttf01_fern01 | ||||
| ttf01_net00 | ||||
| ttf01_plants | ||||
| ttf01_skull01 | ||||
| ttf01_treefol02 | ||||
| ttf02_bush01 | ||||
| ttf02_chain01 | ||||
| ttf02_plant01 | ||||
| ttf02_plant02 | ||||
| ttf02_plant03 | ||||
| ttf02_plant04 | ||||
| ttf02_shroom01 | ||||
| ttf02_stone01 | ||||
| ttf02_stone02 | ||||
| ttf02_stone03 | ||||
| ttf02_stone04 | ||||
| ttf02_stone05 | ||||
| ttf02_stone06 | ||||
| ttr01_barl02 | ||||
| ttr01_black | ||||
| ttr01_black00 | ||||
| ttr01_bridge02 | ||||
| ttr01_caravan02 | ||||
| ttr01_chain01 | ||||
| ttr01_crvn01u | ||||
| ttr01_crvn02f | ||||
| ttr01_crvn02rf | ||||
| ttr01_crystal01 | ||||
| ttr01_dirt01 | ||||
| ttr01_dirt04 | ||||
| ttr01_grass02 | ||||
| ttr01_grassrim01 | ||||
| ttr01_leaf01 | ||||
| ttr01_leaf02 | ||||
| ttr01_leaf03 | ||||
| ttr01_logend | ||||
| ttr01_material01 | ||||
| ttr01_rope01 | ||||
| ttr01_shad01 | ||||
| ttr01_splotch01 | ||||
| ttr01_stone06 | ||||
| ttr01_tusk01 | ||||
| ttr01_water01 | ||||
| ttr01_wdwhl01 | ||||
| ttr01_wood01 | ||||
| tts01_dirt04 | ||||
| tts01_splotch01 | ||||
| tts01_treefol06 | ||||
| tts01_wood02 | ||||
| ttu01_beetle | ||||
| ttu01_beetle2 | ||||
| ttu01_black | ||||
| ttu01_crstllight | ||||
| ttu01_fabric2 | ||||
| ttu01_moss | ||||
| ttu01_pillar | ||||
| ttu01_pit | ||||
| ttu01_rock02 | ||||
| ttu01_shroom | ||||
| ttu01_stonegld | ||||
| twc03_banner00 | ||||
| twc03_black | ||||
| twc03_books | ||||
| twc03_cbrddr02 | ||||
| twc03_collumn01 | ||||
| twc03_crystal01 | ||||
| twc03_lance2 | ||||
| twc03_rubble01 | ||||
| twc03_sac | ||||
| twc03_sand | ||||
| twc03_scorch01 | ||||
| twc03_seaweed01 | ||||
| twc03_seaweed02 | ||||
| twc03_seaweed03 | ||||
| twc03_seaweed04 | ||||
| twc03_torch01 | ||||
| twc03_wall01 | ||||
| twc03_wood02 | ||||
| w_metal_tex | plc_bladebr ptm_warhammer01 tnp_balc_a02 tnp_balc_f03 tnp_balc_f04 tnp_flag_b01 tnp_flag_b02 tnp_flag_b03 tnp_flag_b04 tnp_flag_b05 tnp_flag_b06 tnp_flag_b07 tnp_flag_b08 tnp_flag_b09 tnp_flag_b10 tnp_flag_b11 tnp_flag_b12 | Generic Metallic/Wood Texture generally used on items (eg weapons). | ||
| wc_horn_hawk | ||||
| wc_horn_pdk | ||||
| wc_horn_split | ||||
| wc_horn_tston | ||||
| wmb_worldmap |