...
| Model File (all .mdl) | Category | Head/Hand | Descriptive Name | Used In Column | Spells.2da Entries | ConjSoundVFX / CastSoundVFX | Picture | Notes |
|---|---|---|---|---|---|---|---|---|
| vco_ato2blue | Colour | Hand | Small Ball, Blue | ConjHandVisual | Unused blue ball VFX | |||
| vco_ato2gren | Colour | Hand | Small Ball, Green | ConjHandVisual | Unused green ball VFX | |||
vco_ato2purp | Colour | Hand | Small Ball, Purple | ConjHandVisual | Unused purple ball VFX | |||
| vco_ato2red | Colour | Hand | Small Ball, Red | ConjHandVisual | Greater Magic Weapon (545) | sco_ato2red (Doesn't exist) | ||
| vco_ato2yelo | Colour | Hand | Small Ball, Yellow | ConjHandVisual | Unused yellow ball VFX | |||
| vco_ato3blue | Colour | Hand | Small Ball, Blue again | ConjHandVisual | Unused blue ball VFX | |||
| vco_ato3orng | Colour | Hand | Small Ball, Orange | ConjHandVisual | Unused orange ball VFX | |||
| vco_atomblue | Colour | Hand | Small Ball, Blue | ConjHandVisual | Blade Thirst (Line 535) | sco_atomblue (Doesn't exist) | Along with the above "ato" the "atom" ones do not have sound effects even though they're referenced. Monsters casting them do so silently which is a bit weird. | |
| vco_atomgren | Colour | Hand | Small Ball, Green | ConjHandVisual | Keen Edge (539), Blackstaff (541) | sco_atomgren (Doesn't exist) | ||
| vco_atompurp | Colour | Hand | Small Ball, Purple | ConjHandVisual | Bless Weapon (537) | sco_atompurp (Doesn't exist) | ||
| vco_atomred | Colour | Hand | Small Ball, Red | ConjHandVisual | Magic Weapon (544) | sco_atomred (Doesn't exist) | ||
| vco_atomyelo | Colour | Hand | Small Ball, Yellow | ConjHandVisual | Deafening Clang (536) | sco_atomyelo (Doesn't exist) | ||
| vco_gazeevil | Gaze | Hand | Gaze, Evil | CastHandVisual | Gaze: Death (253), Destroy Chaos/Evil/Good/Law (254-256), Petrify (497) and Greater Wildshape variant (687) | sco_gazeevil | Oddly all the "Gaze" versions are marked "vco_" but are used as Cast animations. | |
| vco_gazeholy | Gaze | Hand | Gaze, Holy | CastHandVisual | Unused and no sco_gazeholy SFX either | |||
| vco_gazemind | Gaze | Hand | Gaze, Mind | CastHandVisual | Gaze: Charm (250), Confusion (251), Daze (252), Dominate (258), Fear (260), Stunned (262). Krenshar Scare (276), Mind Blast (551), Greater Wildshape version of Mind Blast (693), Illithid Mindblast (789), Vampire Domination Gaze (800), Sea Hag Evil Eye (803) | sco_gazemind | ||
| vco_gazeodd | Gaze | Hand | Gaze, Odd | CastHandVisual | Gaze: Doom (259), Paralysis (261) | sco_gazeodd | ||
| vco_gazesonc | Gaze | Hand | Gaze, Sonic | CastHandVisual | Beholder Anti Magic Cone (727) | sco_gazemind | There is no sco_gazesonc so they reused sco_gazemind for this one usage. | |
| vco_grndblue | Colour | Ground | Ground, Blue | ConjGrndVisual | No associated SFX | |||
| vco_grndgren | Colour | Ground | Ground, Green | ConjGrndVisual | No associated SFX | |||
| vco_grndleaf | Nature | Ground | Ground, Leaf | ConjGrndVisual | No associated SFX | |||
| vco_grndpurp | Colour | Ground | Ground, Purple | ConjGrndVisual | Darkness (36), Shadow Conjuration: Darkness (345), Bane (449), Assassin Darkness (606), Greater Wildshape Driver Darkness (786), Shadow Blend (757) | sco_megrdodd01 | ||
| vco_grndred | Colour | Ground | Ground, Red | ConjGrndVisual | No associated SFX | |||
| vco_grndskul | Special | Ground | Ground, Skulls | ConjGrndVisual | Create Greater Undead (29), Create Undead (30), Summon Shadow (564), Blackguard Create Undead (609) | sco_grndskul | The only one with a SFX to match the VFX name. | |
| vco_grndyelo | Colour | Ground | Ground, Yellow | ConjGrndVisual | No associated SFX | |||
| vco_lgrinacid01 | Acid | Ground | Large, Ground Incantation, Acid | ConjGrndVisual | No associated SFX | |||
| vco_lgrincold01 | Cold | Ground | Large, Ground Incantation, Cold | ConjGrndVisual | No associated SFX | |||
| vco_lgrinelec01 | Electricity | Ground | Large, Ground Incantation, Electricity | ConjGrndVisual | Mass Haste (113) | sco_lgrinelec01 | Usuall the "Large, Ground Incantation" ones are used to supplement the hand or head visuals, but can be used solo in many cases. | |
| vco_lgrinevil01 | Evil | Ground | Large, Ground Incantation, Evil | ConjGrndVisual | Blade Barrier (5), Circle of Doom (19), Energy Drain (51), Finger of Death (56), Magic Circle Against Good (105), Unholy Aura (187), Purple Dragon Knight Oath of Wrath (809) | sco_lgrinevil01 | ||
| vco_lgrinfire01 | Fire | Ground | Large, Ground Incantation, Fire | ConjGrndVisual | Elemental Swarm (48) | sco_lgrinfire01 | ||
| vco_lgrinheal01 | Heal | Ground | Large, Ground Incantation, Heal | ConjGrndVisual | Heal (79), Healing Circle (80), Mass Heal (114) | sco_lgrinheal01 | ||
| vco_lgrinholy01 | Holy | Ground | Large, Ground Incantation, Holy | ConjGrndVisual | Holy Aura, Raise Dead, Magic Circle against Evil | |||
| vco_lgrinmind01 | Mind | Ground | Large, Ground Incantation, Mind | ConjGrndVisual | Globe of Invulnerability, Greater Spell Breach, Spell Resistance, Spell Mantle, Dominate Person, Mass Charm, Protection from Spells, Premonition, Wounding Whispers, Epic Warding, Control Undead, Mindflayer Mindblast 10 | sco_lgrinmind01 | ||
| vco_lgrinnatr01 | Nature | Ground | Large, Ground Incantation, Nature | ConjGrndVisual | No associated SFX | |||
| vco_lgrinodd01 | Odd | Ground | Large, Ground Incantation, Odd | ConjGrndVisual | Summon Creature VII, Summon Creature VIII, Mass Blindness and Deafness, Shadow Shield | sco_lgrinodd01 | ||
| vco_lgrinsonc01 | Sonic | Ground | Large, Ground Incantation, Sonic | ConjGrndVisual | No associated SFX | |||
| vco_lgspracid01 | Acid | Ground | Large, Ground Spirals, Acid | ConjGrndVisual | No associated SFX | |||
| vco_lgsprcold01 | Cold | Ground | Large, Ground Spirals, Cold | ConjGrndVisual | No associated SFX | |||
| vco_lgsprelec01 | Electricity | Ground | Large, Ground Spirals, Electricity | ConjGrndVisual | Invisibility Purge, Invisibility Sphere | sco_lgsprelec01 | ||
| vco_lgsprevil01 | Evil | Ground | Large, Ground Spirals, Evil | ConjGrndVisual | Cloudkill | sco_lgsprevil01 | ||
| vco_lgsprfire01 | Fire | Ground | Large, Ground Spirals, Fire | ConjGrndVisual | Incendiary Cloud | sco_lgsprfire01 | ||
| vco_lgsprheal01 | Heal | Ground | Large, Ground Spirals, Healing | ConjGrndVisual | No associated SFX | |||
| vco_lgsprholy01 | Holy | Ground | Large, Ground Spirals, Holy | ConjGrndVisual | Resurrection, Destruction | sco_lgsprholy01 | ||
| vco_lgsprmind01 | Mind | Ground | Large, Ground Spirals, Mind | ConjGrndVisual | Greater Spell Mantle, Dominate Monster | sco_lgsprmind01 | ||
| vco_lgsprnatr01 | Nature | Ground | Large, Ground Spirals, Nature | ConjGrndVisual | Storm of Vengeance, Summon Creature IX, Time Stop | sco_lgsprnatr01 | ||
| vco_lgsprodd01 | Odd | Ground | Large, Ground Spirals, Odd | ConjGrndVisual | Greater Planar Binding | sco_lgsprodd01 | ||
| vco_lgsprsonc01 | Sonic | Ground | Large, Ground Spirals, Sonic | ConjGrndVisual | Mordenkainens Sword, Black Blade of Disaster, PM Summon Undead, PM Summon Greater Undead, Mummy Dust, Dragon Knight | sco_lgupelec01 | Mostly summon spells. Reuses vco_lgupelec01 VFX. | |
| vco_lgupelec01 | Electricity | Ground | Large, Upward Lines and orb, Electric | ConjGrndVisual | sco_lgupelec01 | Sound reused for vco_lgsprsonc01 | ||
| vco_lgupevil01 | Evil | Ground | Large, Upward Lines and orb, Evil | ConjGrndVisual | Gate, Power Word Kill, Weird, Ruin, Circle of Death, Wail of the Banshee | sco_lgupevil01 | ||
| vco_lgupfire01 | Fire | Ground | Large, Upward Lines and orb, Fire | ConjGrndVisual | Fire Storm, Flame Strike, Meteor Swarm, Aura of Hellfire | sco_lgupfire01 | ||
| vco_lgupholy01 | Holy | Ground | Large, Upward Lines and orb, Holy | ConjGrndVisual | Greater Restoration, Undeath to Death | sco_lgupholy01 | ||
| vco_lgupmind01 | Mind | Ground | Large, Upward Lines and orb, Mind | ConjGrndVisual | Ethereal Visage, Mordenkainens Disjunction | sco_lgupmind01 | ||
| vco_lgupnatr01 | Nature | Ground | Large, Upward Lines and orb, Nature | ConjGrndVisual | Dismissal, Banishment, Natures Balance, Shapechange RED DRAGON, Shapechange FIRE GIANT, Shapechange BALOR, Shapechange DEATH SLAAD, Shapechange IRON GOLEM, Implosion, Sunbeam | sco_lgupnatr01 | ||
| vco_lgupodd01 | Odd | Ground | Large, Upward Lines and orb, Odd | ConjGrndVisual | Planar Binding, Planar Ally, Horrid Wilting | sco_lgupodd01 | ||
| vco_lgupsonc01 | Sonic | Ground | Large, Upward Lines and orb, Sonic | ConjGrndVisual | sco_lgupsonc01 | Actually has a sound effect but not used by any default spells | ||
| vco_mebalacid01 | Acid | Hand | Moving Energy Medium, Balls, Acid | ConjHandVisual | Acid Splash (424), Quillfire (425), Dirge (445) | sco_mebalacid01 | ||
| vco_mebalcold01 | Cold | Hand | Moving Energy Medium, Balls, Cold | ConjHandVisual | Drown (437) | None (used sco_mebalacid01) | No sco_mebalcold01 present. | |
| vco_mebalelec01 | Electricity | Hand | Moving Energy Medium, Balls, Electric | ConjHandVisual | Hold Animal (81), Hold Monster (82), Hold Person (83), Lesser Spell Breach (98), Lesser Spell Mantle (99), Electric Jolt (439), Flesh to Stone (485), Gedlees Electric Loop (520) | sco_mebalelec01 | ||
| vco_mebalevil01 | Evil | Hand | Moving Energy Medium, Balls, Evil | ConjHandVisual | No sco_mebalevil01 | |||
| vco_mebalfire01 | Fire | Hand | Moving Energy Medium, Balls, Fire | ConjHandVisual | Delayed Blast Fireball (39) | sco_mebalfire01 | ||
| vco_mebalheal01 | Heal | Hand | Moving Energy Medium, Balls, Healing | ConjHandVisual | No associated SFX | |||
| vco_mebalholy01 | Holy | Hand | Moving Energy Medium, Balls, Holy | ConjHandVisual | No associated SFX | |||
| vco_mebalmind01 | Mind | Hand | Moving Energy Medium, Balls, Mind | ConjHandVisual | No associated SFX | |||
| vco_mebalnatr01 | Nature | Hand | Moving Energy Medium, Balls, Nature | ConjHandVisual | No associated SFX | |||
| vco_mebalodd01 | Odd | Hand | Moving Energy Medium, Balls, Odd | ConjHandVisual | Lesser Planar Binding (96), BGFiendish (610) | sco_mebalodd01 | ||
| vco_mebalsonc01 | Sonic | Hand | Moving Energy Medium, Balls, Sonic | ConjHandVisual | Animate Dead (2), Create Greater Undead (29), Glyph of Warding (549), PM_Animate_Dead (623) | sco_mebalsonc01 | ||
| vco_megrdacid01 | Acid | Ground | Moving (cloud of) EnergyMedium, Ground, Acid | ConjGrndVisual | No associated SFX | |||
| vco_megrdcold01 | Cold | Ground | Moving (cloud of) EnergyMedium, Ground, Cold | ConjGrndVisual | No associated SFX | |||
| vco_megrdelec01 | Electricity | Ground | Moving (cloud of) EnergyMedium, Ground, Electric | ConjGrndVisual | No associated SFX | |||
| vco_megrdevil01 | Evil | Ground | Moving (cloud of) EnergyMedium, Ground, Evil | ConjGrndVisual | Evards Black Tentacles | sco_megrdevil01 | ||
| vco_megrdfire01 | Fire | Ground | Moving (cloud of) EnergyMedium, Ground, Fire | ConjGrndVisual | Wall of Fire (191), SHADES_Wall_of_Fire (343), Hellball (636, although uses sco_mehanevil03) | sco_megrdfire01 | ||
| vco_megrdheal01 | Heal | Ground | Moving (cloud of) EnergyMedium, Ground, Healing | ConjGrndVisual | No associated SFX | |||
| vco_megrdholy01 | Holy | Ground | Moving (cloud of) EnergyMedium, Ground, Holy | ConjGrndVisual | Word of Faith (194) | sco_megrdholy01 | ||
| vco_megrdmind01 | Mind | Ground | Moving (cloud of) EnergyMedium, Ground, Mind | ConjGrndVisual | Greater Dispelling (67) | sco_megrdmind01 | ||
| vco_megrdnatr01 | Nature | Ground | Moving (cloud of) EnergyMedium, Ground, Nature | ConjGrndVisual | Greater Stoneskin (74), Ultravision (365), Energy Buffer (369), Aura of Vitality (372), Regenerate (373), Monstrous Regeneration (525) | sco_megrdnatr01 | ||
| vco_megrdodd01 | Odd | Ground | Moving (cloud of) EnergyMedium, Ground, Odd | ConjGrndVisual | Summon Creature V (179), Summon_Creature_VI (180), Tensers Transformation (184), SHADES_Summon_Shadow (324), SHADOW_CON_Summon_Shadow (344), GR_SHADOW_CON_Summon_Shadow (349), Expeditious_Retreat (456), SHADOW_EVADE (477) | sco_megrdodd01 | ||
| vco_megrdsonc01 | Sonic | Ground | MediumMoving (cloud of) Energy, Ground, Sonic | ConjGrndVisual | No associated SFX | |||
| vco_mehanacid01 | Acid | Hand | Moving EnergyMedium, Hand, Acid (Variant 1) | ConjHandVisual | Mestils Acid Sheath (524) | sco_mehanacid01 doesn't exist but is meant to be there (used in 2da) | ||
| vco_mehanacid02 | Acid | Hand | Moving EnergyMedium, Hand, Acid (Variant 2) | ConjHandVisual | No associated SFX | |||
| vco_mehanacid03 | Acid | Hand | Moving EnergyMedium, Hand, Acid (Variant 3) | ConjHandVisual | Melfs Acid Arrow (115), GR_SHADOW_CON_Acid_Arrow (350), Bigbys Interposing Hand (459), Bigbys_Forceful_Hand (460), Bigbys_Grasping_Hand (461), Bigbys_Clenched_Fist (462), Bigbys_Crushing_Hand (463) | sco_mehanacid03 | ||
| vco_mehancold01 | Cold | Hand | Moving EnergyMedium, Hand, Cold (Variant 1) | ConjHandVisual | No associated SFX | |||
| vco_mehancold02 | Cold | Hand | Moving EnergyMedium, Hand, Cold (Variant 2) | ConjHandVisual | No associated SFX | |||
| vco_mehancold03 | Cold | Hand | Moving EnergyMedium, Hand, Cold (Variant 3) | ConjHandVisual | Magic Missile (107), Ice Storm (368), Isaacs Lesser Missile Storm (447), Isaacs Greater Missile Storm (448), Tashas Hideous Laughter (457), Ice Dagger (543) | sco_mehancold03 | Misused in Ice Storm as the "Head" targeted VFX. Works ok I guess. | |
| vco_mehanelec01 | Electricity | Hand | Moving EnergyMedium, Hand, Electric (Variant 1) | ConjHandVisual | sco_mehanelec01 | |||
| vco_mehanelec02 | Electricity | Hand | Moving EnergyMedium, Hand, Electric (Variant 2) | ConjHandVisual | ||||
| vco_mehanelec03 | Electricity | Hand | Moving EnergyMedium, Hand, Electric (Variant 3) | ConjHandVisual | ||||
| vco_mehanevil01 | Evil | Hand | Moving EnergyMedium, Hand, Evil (Variant 1) | ConjHandVisual | ||||
| vco_mehanevil02 | Evil | Hand | Moving EnergyMedium, Hand, Evil (Variant 2) | ConjHandVisual | ||||
| vco_mehanevil03 | Evil | Hand | Moving EnergyMedium, Hand, Evil (Variant 3) | ConjHandVisual | ||||
| vco_mehanfire01 | Fire | Hand | Moving EnergyMedium, Hand, Fire (Variant 1) | ConjHandVisual | ||||
| vco_mehanfire02 | Fire | Hand | Moving EnergyMedium, Hand, Fire (Variant 2) | ConjHandVisual | ||||
| vco_mehanfire03 | Fire | Hand | Moving EnergyMedium, Hand, Fire (Variant 3) | ConjHandVisual | ||||
| vco_mehanheal01 | Heal | Hand | Moving EnergyMedium, Hand, Healing (Variant 1) | ConjHandVisual | ||||
| vco_mehanheal02 | Heal | Hand | Moving EnergyMedium, Hand, Healing (Variant 2) | ConjHandVisual | ||||
| vco_mehanheal03 | Heal | Hand | Moving EnergyMedium, Hand, Healing (Variant 3) | ConjHandVisual | ||||
| vco_mehanholy01 | Holy | Hand | Moving EnergyMedium, Hand, Holy (Variant 1) | ConjHandVisual | ||||
| vco_mehanholy02 | Holy | Hand | Moving EnergyMedium, Hand, Holy (Variant 2) | ConjHandVisual | ||||
| vco_mehanholy03 | Holy | Hand | Moving EnergyMedium, Hand, Holy (Variant 3) | ConjHandVisual | ||||
| vco_mehanmind01 | Mind | Hand | Moving EnergyMedium, Hand, Mind (Variant 1) | ConjHandVisual | ||||
| vco_mehanmind02 | Mind | Hand | Moving EnergyMedium, Hand, Mind (Variant 2) | ConjHandVisual | ||||
| vco_mehanmind03 | Mind | Hand | Moving EnergyMedium, Hand, Mind (Variant 3) | ConjHandVisual | ||||
| vco_mehannatr01 | Nature | Hand | Moving EnergyMedium, Hand, Nature (Variant 1) | ConjHandVisual | ||||
| vco_mehannatr02 | Nature | Hand | Moving EnergyMedium, Hand, Nature (Variant 2) | ConjHandVisual | ||||
| vco_mehannatr03 | Nature | Hand | Moving EnergyMedium, Hand, Nature (Variant 3) | ConjHandVisual | ||||
| vco_mehanodd01 | Odd | Hand | Moving EnergyMedium, Hand, Odd (Variant 1) | ConjHandVisual | ||||
| vco_mehanodd02 | Odd | Hand | Moving EnergyMedium, Hand, Odd (Variant 2) | ConjHandVisual | ||||
| vco_mehanodd03 | Odd | Hand | Moving EnergyMedium, Hand, Odd (Variant 3) | ConjHandVisual | ||||
| vco_mehansonc01 | Sonic | Hand | Moving EnergyMedium, Hand, Sonic (Variant 1) | ConjHandVisual | ||||
| vco_mehansonc02 | Sonic | Hand | Moving EnergyMedium, Hand, Sonic (Variant 2) | ConjHandVisual | ||||
| vco_mehansonc03 | Sonic | Hand | Moving EnergyMedium, Hand, Sonic (Variant 3) | ConjHandVisual | ||||
| vco_mehedacid01 | Acid | Hand | Moving EnergyMedium, Head, Acid | ConjHeadVisual | ||||
| vco_mehedcold01 | Cold | Head | Moving EnergyMedium, Head, Cold | ConjHeadVisual | ||||
| vco_mehedelec01 | Electricity | Head | Moving EnergyMedium, Head, Electric | ConjHeadVisual | Call Lightning (11) | sco_mehedelec01 | ||
| vco_mehedevil01 | Evil | Head | Moving EnergyMedium, Head, Evil | ConjHeadVisual | ||||
| vco_mehedfire01 | Fire | Head | Moving EnergyMedium, Head, Fire | ConjHeadVisual | ||||
| vco_mehedheal01 | Heal | Head | Moving EnergyMedium, Head, Healing | ConjHeadVisual | ||||
| vco_mehedholy01 | Holy | Head | Moving EnergyMedium, Head, Holy | ConjHeadVisual | ||||
| vco_mehedmind01 | Mind | Head | Moving EnergyMedium, Head, Mind | ConjHeadVisual | ||||
| vco_mehednatr01 | Nature | Head | Moving EnergyMedium, Head, Nature | ConjHeadVisual | ||||
| vco_mehedodd01 | Odd | Head | Moving EnergyMedium, Head, Odd | ConjHeadVisual | ||||
| vco_mehedsonc01 | Sonic | Head | Moving EnergyMedium, Head, Sonic | ConjHeadVisual | ||||
| vco_smhanacid01 | Acid | Hand | Small, Hand, Acid | ConjHandVisual | ||||
| vco_smhancold01 | Cold | Hand | Small, Hand, Cold | ConjHandVisual | ||||
| vco_smhanelec01 | Electricity | Hand | Small, Hand, Electric | ConjHandVisual | ||||
| vco_smhanevil01 | Evil | Hand | Small, Hand, Evil | ConjHandVisual | ||||
| vco_smhanfire01 | Fire | Hand | Small, Hand, Fire | ConjHandVisual | ||||
| vco_smhanheal01 | Heal | Hand | Small, Hand, Heal | ConjHandVisual | ||||
| vco_smhanholy01 | Holy | Hand | Small, Hand, Holy | ConjHandVisual | ||||
| vco_smhanmind01 | Mind | Hand | Small, Hand, Mind | ConjHandVisual | ||||
| vco_smhannatr01 | Nature | Hand | Small, Hand, Nature | ConjHandVisual | ||||
| vco_smhanodd01 | Odd | Hand | Small, Hand, Odd | ConjHandVisual | ||||
| vco_smhansonc01 | Sonic | Hand | Small, Hand, Sonic | ConjHandVisual | ||||
| vco_swar3blue | Colour | Hand | Swirling, Blue | ConjHandVisual | Cone of Cold (25) and shadow version (340) | sco_swar3blue | Would be good to make some variations of this. | |
| vco_sway2yelo | Colour | Hand | Mini swirls, yellow | ConjHandVisual | This is unused and seems to "persist" a bit too much for a proper vco VFX. Buggy and probably a test VFX. | |||
| vco_wraith | Special | Head | Wraith, rising | ConjHeadVisual | Phantasmal Killer (127) | sco_wraith |
...