Entries in red conflict with other packages.
NOTE: As of March 1, 2023, development of Project Q IV is terminated and all reserved ranges have been released.
| Reserved Range | Reserved By | Notes |
|---|---|---|
| 40-190 | Ossian | Darkness Over Daggerford voice sets (not added to base game content). |
| 270-505 | Ossian | base game content (voice sets added in 8193.15) - These lines have been added to Project Q IV's custom tlk - see [8193.16] New voicesets reference custom .tlk · Issue #201 · Beamdog/nwn-issues (github.com) |
| 535-575 | Ossian | base game content (voice sets added in 8193.15) - These lines have been added to Project Q IV's custom tlk - see [8193.16] New voicesets reference custom .tlk · Issue #201 · Beamdog/nwn-issues (github.com) |
| 12,288-14,000 | PRC | PRC feats |
| 16,400-17,000 | PRC | |
| 20,501-21000 | Project Q | original Project Q reserved range for versions up to 3.1 |
| 20,501-20,511 | CEP | conflicts with Project Q v3.1 (and earlier) established reserve range |
| 30,000-40,000 | CEP | |
| 40,001-40,017 | CEP | CEP weapons |
| 41,000-45,000 | CEP | |
| 45,001-76,000 | PRC | |
| 56,893-56,999 | CEP/PRC | CEP and PRC shared lines for CEP weapon feats |
| 120,000-125,000 | CEP | |
| 128,000-128999 | Toro | Toro Custom Voicesets | The Neverwinter Vault |
| 130,000-162,999 | Grimoire | The Grimoire | The Neverwinter Vault - TLK entries are dispersed from 130K through 162,999 (the last line in the TLK file provided with this package). |
| 165,000-169,999 | USER | released by Project Q IV March 2023 |
| 190,000-192,500 | CEP | CEP doors etc |
| 200,000-205,000 | FF | Faerun Framework reserved range. #BlakBat2632 |
3 Comments
Pstemarie
May 24, 2022CEP 3 and PRC have both confirmed the Qv4 range. Waiting for CEP 2 to get back to me.
Pstemarie
May 25, 2022Claimed 165K-170K for Qv4.
Proleric
Aug 21, 2022OK with CEP 2 - amended 19100 range to start at 19000 as some of those lines are in use.