Warlocks are arcane-style casters with usually lower damage but unlimited castings of their invocations. They don't know many however.
Overhaul Warlock
| Level | Ability | Notes/Implementation | Least Invocations | Lesser | Greater | Dark |
|---|---|---|---|---|---|---|
| 1 | Eldritch Blast 1d6 | Eldritch Blast is a cantrip so always selected | 1 | |||
| 2 | Detect Magic | Could implement as a proper spell (and this just be a feat usable version). NWN2 added skill points to Spellcraft and Lore instead. | 2 | |||
| 3 | Damage Reduction 1/- Eldritch Blast 2d6 | Barbarian damage reduction | 2 | |||
| 4 | Skill Focus: Use Magic Device | Was Deceive item for easier UMD checks. NWN2 instead added UMD skill points. Could do either (the latter with Skill Focus as a free feat) | 3 | |||
| 5 | Eldritch blast 3d6 | 3 | ||||
| 6 | 3 | 1 | ||||
| 7 | Damage reduction 2/- Eldritch blast 4d6 | 3 | 1 | |||
| 8 | Fiendish resilience 1 | Basically regeneration (1) for 20 rounds | 3 | 2 | ||
| 9 | Eldritch blast 5d6 | 3 | 2 | |||
| 10 | Energy resistance 5 | Choice of 1 Energy Resistance feat as a bonus feat | 3 | 3 | ||
| 11 | Damage reduction 3/- Eldritch blast 6d6 | 3 | 3 | 1 | ||
| 12 | Imbue item | Item Creation related, leave out until revamped | 3 | 3 | 1 | |
| 13 | Fiendish resilience 2 | 3 | 3 | 2 | ||
| 14 | Eldritch blast 7d6 | 3 | 3 | 2 | ||
| 15 | Damage reduction 4/- | 3 | 3 | 3 | ||
| 16 | 3 | 3 | 3 | 1 | ||
| 17 | Eldritch blast 8d6 | 3 | 3 | 3 | 1 | |
| 18 | Fiendish resilience 5 | 3 | 3 | 3 | 2 | |
| 19 | 3 | 3 | 3 | 2 | ||
| 20 | Eldritch blast 9d6 Energy resistance 10 | Another 1 Energy Resistance feat. Should be same again for 10/- resistance instead of 5/- resistance but Epic Energy Resistance won't be allowed. Yet. | 3 | 3 | 3 | 3 |
| 21+ | Epic Warlock | As Epic Warlock | 3 | 3 | 3 | 3 |
Warlocks are born of a supernatural bloodline, and seeks to master the perilous magic that suffuses his soul. Unlike sorcerers or wizards, who approach arcane magic through the medium of spells, a warlock invokes powerful magic through nothing more than an effort of will. By harnessing his innate magical gift through fearsome determination and force of will, a warlock can perform feats of supernatural stealth, beguile the weak-minded, or scour his foes with blasts of eldritch power. A warlock serves much the same role in an adventuring party as a sorcerer or wizard would. He is much more limited in his abilities compared to the spell selection of spellcasters, and he must rely on his eldritch blast in place of the spell power of an arcane caster. Like a bard, he often fits best in a party that already has another spellcaster or two, since his unique abilities provide him with little magic to use for his companions' benefit. WARNING: To cast a invocation, a warlock must have a Charisma score of 10 + the spell's level. For example, to cast a 3th-level invocation, a warlock must have a Intelligence of 13. - Alignment Restrictions: Chaotic or Evil only. - Hit Die: d6. - Proficiencies: Proficient with simple weapons and light armor. Warlocks are not proficient with shields. - Skill Points (*4 at 1st level): 2 + Int Modifier. - Class Skills: Bluff, Concentration, Craft Armor, Craft Trap, Craft Weapon, Intimidate, Heal, Lore, Spellcraft, Use Magic Device. - Primary saving throw(s): Will. - Base attack bonus: Medium (+3/4 per level). - Spellcasting: Arcane (Charisma-based, unlimited invocations per day, spell failure from armor is a factor); warlocks begin the game knowing Eldritch Blast. ABILITIES: 1: Eldritch Blast - Starting at 1d6 damage, this basic ranged touch attack may be augmented by one Eldritch Essence and one Eldritch Blast Shape if chosen as invocations. 2: Detect Magic - As the spell, unlimited uses per day 3: Damage Reduction 1/- - Does not stack with a Barbarians damage reduction Eldritch Blast 2d6 4: Skill Focus: Use Magic Device 5: Eldritch blast 3d6 7: Damage reduction 2/- Eldritch blast 4d6 8: Fiendish resilience 1 - Regenerate 1 HP/round for 20 rounds once per day. 9: Eldritch blast 5d6 10: Energy resistance - Choose a bonus Energy Resistance feat 11: Damage reduction 3/- Eldritch blast 6d6 13: Fiendish resilience 2 - Regenerate 2 HP/round for 20 rounds once per day. 14: Eldritch blast 7d6 15: Damage reduction 4/- 17: Eldritch blast 8d6 18: Fiendish resilience 5 - Regenerate 5 HP/round for 20 rounds once per day. 20: Eldritch blast 9d6 Energy resistance - Choose a bonus Energy Resistance feat EPIC LEVELS: Your supernatural abilities have transformed you into a powerful epic warlock. Your soul will not be satisfied however, until further power is achieved. Hit Die: d6. Skill Points at Each Additional Level: 2 + Int Modifier. Bonus Feats: The epic warlock gains a bonus feat every three levels after 20th Epic Warlock Bonus Feats List: Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Improved Combat Casting.
Warlock Invocations
This list is being reviewed. Many won't be added.
These are split up by level (least/lesser/greater/dark) and also noted if they are Eldritch Essence that modifies Eldritch Blasts effects, or a Eldritch Blast Shape which alters it's properties. Ones marked as Other are their own, separate invocation.
Source: https://srd.dndtools.org/srd/magic/invocations/classInvocationLists/warlockInvocations.html
SLE is Spell Level Equivalent. By default the engine treats them as 1/2/3/4 for least/lesser/greater/dark (for the purposes of concentration checks etc.) but the invocation scripts themselves use that spell level for spell immunity and save DC values.
Least
| Source | Type | Name | SLE | Description | Notes |
|---|---|---|---|---|---|
| CM | Other | All-Seeing Eyes: | 2 | As comprehend languages on written material, bonus on Search and Spot checks. | |
| CAr | Other | Baleful Utterance | 2 | Speak word of the Dark Speech and shatter objects as the shatter spell. | |
| CAr | Other | Beguiling Influence | 2 | Gain bonus on Bluff, Diplomacy, and Intimidate checks. | |
| CAr | Other | Breath of the Night | 1 | Create a fog cloud as the spell. | |
| CM | Other | Call of the Beast | 2 | Speak with animals and influence their behavior. | |
| City | Other | Cocoon of Refuse | 1 | Subject is entangled by trash and detritus in an area. | |
| CAr | Other | Dark One’s Own Luck | 2 | Gain a luck bonus on one type of saves. | |
| CAr | Other | Darkness | 2 | Use darkness as the spell. | |
| CAr | Other | Devil’s Sight | 2 | See normally in darkness and magical darkness. | |
| CAr | Other | Earthen Grasp | 2 | Use earthen grasp as the spell. | |
| DrM | Blast | Eldritch Glaive: | 2 | Blast becomes a glaive, which uses touch attacks to hit. | |
| CAr | Blast | Eldritch Spear | 2 | Blast range increases to 250 feet. | |
| CAr | Other | Entropic Warding | 2 | Deflect incoming ranged attacks, leave no trail, and prevent being tracked by scent. | |
| CAr | Essence | Frightful Blast | 2 | Target must make Will save or become shaken. | |
| CM | Essence | Hammer Blast: | 2 | Eldritch blast deals normal damage to objects. | |
| CAr | Blast | Hideous Blow | 1 | Melee attack channels eldritch blast. | |
| CAr | Other | Leaps and Bounds | 2 | Gain bonus on Balance, Jump, and Tumble checks. | |
| CAr | Other | Miasmic Cloud | 1 | Create a cloud of mist that grants concealment and fatigues those who enter. | |
| CM | Other | Otherworldly Whispers | 2 | Gain bonus on Knowledge checks. | |
| CAr | Other | See the Unseen | 2 | Gain see invisibility as the spell and darkvision. | |
| CM | Other | Serpent's Tongue | 2 | Gain the scent ability, +5 bonus on saves against poison. | |
| CAr | Essence | Sickening Blast | 2 | Target must make Fortitude save or become sickened. | |
| CM | Other | Soulreaving Aura | 2 | As reaving aura, plus gain temporary hit points if nearby creature dies. | |
| CAr | Other | Spiderwalk | 2 | Gain spider climb as the spell and you are immune to webs. | |
| CAr | Other | Summon Swarm | 2 | Use summon swarm as the spell. | |
| CM | Other | Swimming the Styx | 2 | Gain swim speed and ability to breathe water. |
Lesser
| Source | Type | Name | SLE | Description | Notes |
|---|---|---|---|---|---|
| CAr | Essence | Beshadowed Blast | 4 | Target must make Fortitude save or become blind for 1 round. | |
| CAr | Essence | Brimstone Blast | 3 | Blast deals fire damage and target must make Reflex save or catch fire. | |
| CAr | Essence | Hellrime Blast | 4 | Blast deals cold damage and target must make Fortitude save or take –2 penalty to Dexterity. | |
| CAr | Blast | Eldritch Chain | 4 | Blast jumps from initial target to secondary targets. | |
| CAr | Other | Charm | 4 | Cause a single creature to regard you as a friend. | |
| CAr | Other | Curse of Despair | 4 | Curse one creature as the bestow curse spell, or hinder their attacks. | |
| CAr | Other | The Dead Walk | 4 | Create undead as the animate dead spell. | |
| CAr | Other | Fell flight | 3 | Gain a fly speed with good maneuverability. | |
| CAr | Other | Flee the Scene | 4 | Use short-range dimension door as the spell, and leave behind a major image. | |
| CAr | Other | Hungry Darkness | 3 | Create shadows filled with a swarm of bats. | |
| CAr | Other | Stony Grasp | 3 | Use stony grasp as the spell. | |
| CAr | Other | Voidsense | 4 | Gain blindsense 30 feet. | |
| CAr | Other | Voracious Dispelling | 4 | Use dispel magic as the spell, causing damage to creatures whose effects are dispelled. | |
| CAr | Other | Walk Unseen | 2 | Use invisibility (self only) as the spell. | |
| CAr | Other | Wall of Gloom | 2 | Use wall of gloom as the spell. | |
| City | Other | Thieves’ Bane | 3 | As hold portal, plus the portal explodes for 5d6 damage when forced open. | |
| CM | Essence | Baneful Blast | 3 | Eldritch blast deals extra damage against specified creature type. | |
| CM | Other | Cold Comfort | 2 | You and nearby allies protected by endure elements. | |
| CM | Other | Crawling Eye | 3 | Your eye leaves your head and grows spidery legs, enabling it to scout for you. | |
| CM | Other | Disembodied Hand | 4 | Detach one of your hands and send it forth to manipulate objects or attack. | |
| CM | Other | Mask of Flesh | 3 | Touch attack imposes 1d6 Cha penalty and transforms you to look like target. | |
| CM | Other | Relentless Dispelling | 4 | As targeted dispel magic, with additional targeted dispel magic the next turn. | |
| CM | Other | Witchwood Step | 3 | Walk on water and move through some obstacles unimpeded. | |
| DrM | Essence | Deteriorating Blast | 4 | Blast lowers damage reduction of target. | |
| DrM | Other | Dread Seizure | 4 | Target moves at half speed and has a -5 penalty to attacks. | |
| DrM | Other | Ignore the Pyre | 4 | Gain resistance to any energy type equal to your caster level. | |
| DrM | Other | Weighty Utterance | 4 | Flying creature falls to ground. | |
| DotU | Other | Spider-Shape | 3 | Take the form of a fiendish spider. | |
| DotU | Other | Sudden Swarm | 4 | Creature killed by eldritch blast explodes into spiders. |
Greater
| Source | Type | Name | SLE | Description | Notes |
|---|---|---|---|---|---|
| CAr | Essence | Bewitching Blast | 4 | Target must make Will save or be confused for 1 round. | |
| CAr | Essence | Noxious Blast | 5 | Target must make Fortitude save or be nauseated. | |
| CAr | Essence | Repelling Blast | 6 | Target must make Reflex save or be knocked back. | |
| CAr | Essence | Vitriolic Blast | 6 | Blast ignores spell resistance and deals acid damage for several rounds. | |
| CAr | Blast | Eldritch Cone | 5 | Blast takes the shape of a cone. | |
| CAr | Other | Chilling Tentacles | 5 | Use Evard’s black tentacles as the spell, and deal extra cold damage to creatures in the area. | |
| CAr | Other | Devour Magic | 6 | Use targeted greater dispel magic with a touch and gain temporary hit points based on the level of spells successfully dispelled. | |
| CAr | Other | Enervating Shadow | 5 | Gain total concealment in dark areas and impose a Strength penalty on adjacent living creatures. | |
| CAr | Other | Tenacious Plague | 6 | Use insect plague as the spell, but the summoned locust swarm deals damage as a magic weapon. | |
| CAr | Other | Wall of Perilous Flame | 5 | Create a wall of fire as the spell, but half the damage from the wall results from supernatural power. | |
| CAr | Other | Warlock’s Call | 5 | Use sending as the spell, but risk damage from recipient. | |
| City | Other | Devil’s Whispers | 5 | As suggestion, plus subject believes his actions were his own idea. | |
| CM | Other | Caustic Mire | 4 | Acidic sludge slows progress, deals damage. | |
| CM | Other | Hellspawned Grace | 6 | Transform into a hellcat for 1 round/2 warlock levels. | |
| CM | Other | Hindering Blast | 4 | Target of your eldritch blast must succeed on a Will save or be slowed for 1 round. | |
| CM | Other | Nightmares Made Real | 5 | Create illusory terrain that damages foes and allows you to hide. | |
| CM | Other | Painful Slumber of Ages | 6 | Creature falls asleep, takes damage when awakened. | |
| DrM | Blast | Dragonward | 6 | Resist dragon abilities. | |
| DrM | Other | Eldritch Line | 5 | Blast becomes a 60ft line. | |
| DrM | Essence | Penetrating Blast | 6 | Blast has +4 bonus on caster level checks to overcome spell resistance, and target has spell resistance lowered. |
Dark
| Source | Type | Name | SLE | Description | Notes |
|---|---|---|---|---|---|
| CAr | Essence | Utterdark Blast | 8 | Target must make Fortitude save or gain two negative levels. | |
| CAr | Blast | Eldritch Doom | 5 | Blast affects all enemies within 20 feet. | |
| CAr | Other | Dark Discorporation | 8 | Become a swarm of batlike shadows, gaining many benefits of the swarm subtype. | |
| CAr | Other | Dark Foresight | 9 | Use foresight as the spell, and communicate telepathically with a close target of the effect. | |
| CAr | Other | Path of Shadow | 6 | Use shadow walk as the spell and speed up natural healing. | |
| CAr | Other | Retributive Invisibility | 6 | Use greater invisibility as the spell (self only) that deals damage in a burst if dispelled. | |
| CAr | Other | Word of Changing | 5 | Use baleful polymorph as the spell, but the effect could become permanent. | |
| CM | Essence | Binding Blast | 7 | Target of your eldritch blast must make Will save or be stunned for 1 round. | |
| CM | Other | Caster's Lament | 8 | Your touch can break enchantment, and you can counterspell. | |
| CM | Other | Steal Summoning | 6 | Take control of another caster's summoned monster. | |
| DrM | Other | Impenetrable Barrier | 7 | Conjure wall of force as the spell. |
Old Notes
Warlock 3E vs NWNEE
Some notes on Warlocks:
- Gain 1 invocation every so often, can swap them out ala Sorcerer/Bards
Invocations are like this, with what we'll do in NWNEE:
| Item | 3E | NWNEE | Further Notes |
|---|---|---|---|
| Type of ability | Spell-like ability with traits of spells | Pure spell | |
| Ability Learning Progression | Level 1: 1, Level 2/3: 2, Level 4/5: 3 etc. 6, 11, 16 unlock new tiers. Max out at Eldritch Blast plus 12 Invocations known | Two main options using spellbooks.
Second option is more spell-book-choosy so easier to parse the available invocations:
The other option is feats which are a pain, since you can't inherently swap them out or find them on the spell radial:
| |
| Effects | Eldritch Blast changes; usually a toggle, sometimes a permanent choice | Spell scripts can account for the effects. | |
| Arcane Spell Failure | Arcane Spell Failure except in light armor | Probably easiest done (without effects) with just a spell hook check | |
| Spell Resistance | Yes as normal using class levels | Spell scripts can account for the effects of spell resistance. | |
| Metamagic | Need spell-like ability versions NB: For now not enabled (except the automatic variants which cannot be disabled) | We should probably mimic this with feats allowing some NUI toggles, since it allows it to be enabled Of course limits it to Empower, Maximise, Extend and possibly Still (just don't do ASF check in spell hook). Silent and quicken are not possible. We could have the original Metamagic feats work but in a sense restrict them to a limited amount of uses/day (and limit spell level it can use based on caster level) using the spell book manipulations. Simplifies things mechanically. We could also add bonus feats when the Ability version feats are chosen, that are disabled after X uses...but needs proper spell books. | |
| Concentration Checks | Yes as other spells do | Need to see how it works with cheat-casting (and defensive casting...) if we use that, else sound if normal spell book. |
The actual invocations range from great to really crap. Might have to cull a whole load of them. Maybe take a page from NWN2 on which to include.
The other abilities are not too bad:
- Damage reduction - apply an effect or reuse the Barbarian's damage resistances (which can't be overcome and end earlier)
- Detect Magic - if we implement the spell throw it on as a free feat
- Deceive Item - allow scrolls to have UMD take 10 (Obsidian made it a +4 to skill checks, we could just give the free feat, Skill Focus: Use Magic Device)
- Energy Resistance - use existing feats for this
Class requirements for Prestige Classes are only caster level (ie Warlocks level) but not spell level which NWNEE doesn't really support checking except by class levels (or I guess feats if you added them at the right levels).