These effects tend to be used for columns ConjSoundVFX, CastSound and ProjSound in spells.2da
Bioware used these prefixes for these sounds (very similar to Conjuration and Casting Visual Effects):
There are VFX related sound effects too (sim_ prefixed, Sound effect Impact) added below for completeness.
The naming convention of the files after sco_/sca_ tends to be abbreviations of their use (eg; "lgspr" is "Large, Ground, Spiral" - although I've made some assumptions here and there is no reason one "type" should not work in another "location" it'd just be centred on a different body part/be on the ground spot), along with the type of VFX it is intended for - eg; Fire for fire damage spells. These are generally recolours but not always. The Bioware "standard" ones are:
| Description | Default Colour | Notes |
|---|---|---|
| Acid | Bright green | Acid damage spells |
| Cold | Darker blue and white | Cold damage spells |
| Electricity | Lighter blue and white | Electricity damage spells. Commonly used for "Hold" spells and "Spell Mantles" too |
| Evil | Red | Evil spells (Inflict Wounds etc.). |
| Fire | Orange | Fire damage spells. |
| Healing | Light blue and yellow | Healing spells (Cure/Restoration). |
| Holy | Yellow and white | Divine spells (Hammer of the Gods etc.). |
| Mind | Dark blue | Quite a variety use these |
| Nature | Light green, dust, leaves | Quite a variety use these |
| Odd | Purple | Quite a variety use these |
| Sonic | White | Sonic damage spells. Commonly used for Undead spells too |
| Cone | Various | Cones like Burning Hands or Cone of Cold |
| Breath | Various | Breath attacks, Dragon Breath, etc. commonly sized as a cone. Most are from the "Hand" position so sized only for particular creatures, Dragon Disciple breath is done from the "Head" position however. |
| Gaze | Various | Gaze spell effects commonly sized as a cone |
| Colour | Various | Mostly unused except for a few odd uses - likely early VFX Bioware had for testing |
| Special | Special | Skulls, wraiths etc. |
The order Bioware tended to use in escalating levels of "power" were:
See Conjuration and Casting Visual Effects for the VFX tied to most of these sound effects.
| Model File (all .mdl) | Category | Head/Hand (not prescriptive!) | Descriptive Name | Usually Used In Column | Spells.2da Entries | Notes |
|---|---|---|---|---|---|---|
| sco_gazeevil | ||||||
| sco_gazemind | ||||||
| sco_gazeodd | ||||||
| sco_grndskul | ||||||
| sco_lgrinelec01 | ||||||
| sco_lgrinevil01 | ||||||
| sco_lgrinfire01 | ||||||
| sco_lgrinheal01 | ||||||
| sco_lgrinholy01 | ||||||
| sco_lgrinmind01 | ||||||
| sco_lgrinodd01 | ||||||
| sco_lgsprelec01 | ||||||
| sco_lgsprevil01 | ||||||
| sco_lgsprfire01 | ||||||
| sco_lgsprholy01 | ||||||
| sco_lgsprmind01 | ||||||
| sco_lgsprnatr01 | ||||||
| sco_lgsprodd01 | ||||||
| sco_lgupelec01 | ||||||
| sco_lgupevil01 | ||||||
| sco_lgupfire01 | ||||||
| sco_lgupholy01 | ||||||
| sco_lgupmind01 | ||||||
| sco_lgupnatr01 | ||||||
| sco_lgupodd01 | ||||||
| sco_lgupsonc01 | ||||||
| sco_mebalacid01 | ||||||
| sco_mebalelec01 | ||||||
| sco_mebalfire01 | ||||||
| sco_mebalodd01 | ||||||
| sco_mebalsonc01 | ||||||
| sco_megrdevil01 | ||||||
| sco_megrdfire01 | ||||||
| sco_megrdholy01 | ||||||
| sco_megrdmind01 | ||||||
| sco_megrdnatr01 | ||||||
| sco_megrdodd01 | ||||||
| sco_mehanacid03 | ||||||
| sco_mehancold03 | ||||||
| sco_mehanelec01 | ||||||
| sco_mehanelec02 | ||||||
| sco_mehanelec03 | ||||||
| sco_mehanevil01 | ||||||
| sco_mehanevil02 | ||||||
| sco_mehanevil03 | ||||||
| sco_mehanfire01 | ||||||
| sco_mehanfire03 | ||||||
| sco_mehanheal02 | ||||||
| sco_mehanheal03 | ||||||
| sco_mehanholy01 | ||||||
| sco_mehanholy02 | ||||||
| sco_mehanholy03 | ||||||
| sco_mehanmind01 | ||||||
| sco_mehanmind02 | ||||||
| sco_mehanmind03 | ||||||
| sco_mehannatr01 | ||||||
| sco_mehannatr02 | ||||||
| sco_mehannatr03 | ||||||
| sco_mehanodd01 | ||||||
| sco_mehanodd02 | ||||||
| sco_mehanodd03 | ||||||
| sco_mehansonc01 | ||||||
| sco_mehansonc02 | ||||||
| sco_mehansonc03 | ||||||
| sco_mehedelec01 | ||||||
| sco_mehedevil01 | ||||||
| sco_mehedholy01 | ||||||
| sco_mehedodd01 | ||||||
| sco_mehedsonc01 | ||||||
| sco_positive | ||||||
| sco_swar3blue | ||||||
| sco_wraith |
| Model File (all .mdl) | Category | Head/Hand (not prescriptive!) | Descriptive Name | Usually Used In Column | Spells.2da Entries | Notes |
|---|---|---|---|---|---|---|
| sar_conecold | ||||||
| sar_conedisea | ||||||
| sar_conefire | ||||||
| sar_conepois | ||||||
| sar_conepris | ||||||
| sar_conespar | ||||||
| sar_dragcold |
| Model File (all .mdl) | Category | Head/Hand (not prescriptive!) | Descriptive Name | Usually Used In Column | Spells.2da Entries | Notes |
|---|---|---|---|---|---|---|
| sca_coneacid01 | ||||||
| sca_conefire | ||||||
| sca_conesonc01 | ||||||
| sca_dragacid | ||||||
| sca_dragcold | ||||||
| sca_dragelec | ||||||
| sca_dragfire | ||||||
| sca_draggas | ||||||
| sca_dragmind | ||||||
| sca_dragodd | ||||||
| sca_outholy01 | ||||||
| sca_outmind01 | ||||||
| sca_outnatr01 | ||||||
| sca_outneg | ||||||
| sca_outsonic |
| Model File (all .mdl) | Category | Head/Hand (not prescriptive!) | Descriptive Name | Usually Used In Column | Spells.2da Entries | Notes |
|---|---|---|---|---|---|---|
| spr_arrowfire | ||||||
| spr_beholdbeam | ||||||
| spr_ectoacid01 | ||||||
| spr_ectocold01 | ||||||
| spr_ectoevil01 | ||||||
| spr_ectofire01 | ||||||
| spr_ectomind01 | ||||||
| spr_ectonatr01 | ||||||
| spr_ectoodd01 | ||||||
| spr_ectosonc01 | ||||||
| spr_fireball | ||||||
| spr_los | ||||||
| spr_magicmissile | ||||||
| spr_ringsmal |
These tends to be used in visualeffects.2da instead of spells.2da
| Model File (all .mdl) | Category | Head/Hand (not prescriptive!) | Descriptive Name | Usually Used In Column | Spells.2da Entries | Notes |
|---|---|---|---|---|---|---|
| sco_gazeevil | ||||||
| sco_gazemind | ||||||
| sco_gazeodd | ||||||
| sco_grndskul | ||||||
| sco_lgrinelec01 | ||||||
| sco_lgrinevil01 | ||||||
| sco_lgrinfire01 | ||||||
| sco_lgrinheal01 | ||||||
| sco_lgrinholy01 | ||||||
| sco_lgrinmind01 | ||||||
| sco_lgrinodd01 | ||||||
| sco_lgsprelec01 | ||||||
| sco_lgsprevil01 | ||||||
| sco_lgsprfire01 | ||||||
| sco_lgsprholy01 | ||||||
| sco_lgsprmind01 | ||||||
| sco_lgsprnatr01 | ||||||
| sco_lgsprodd01 | ||||||
| sco_lgupelec01 | ||||||
| sco_lgupevil01 | ||||||
| sco_lgupfire01 | ||||||
| sco_lgupholy01 | ||||||
| sco_lgupmind01 | ||||||
| sco_lgupnatr01 | ||||||
| sco_lgupodd01 | ||||||
| sco_lgupsonc01 | ||||||
| sco_mebalacid01 | ||||||
| sco_mebalelec01 | ||||||
| sco_mebalfire01 | ||||||
| sco_mebalodd01 | ||||||
| sco_mebalsonc01 | ||||||
| sco_megrdevil01 | ||||||
| sco_megrdfire01 | ||||||
| sco_megrdholy01 | ||||||
| sco_megrdmind01 | ||||||
| sco_megrdnatr01 | ||||||
| sco_megrdodd01 | ||||||
| sco_mehanacid03 | ||||||
| sco_mehancold03 | ||||||
| sco_mehanelec01 | ||||||
| sco_mehanelec02 | ||||||
| sco_mehanelec03 | ||||||
| sco_mehanevil01 | ||||||
| sco_mehanevil02 | ||||||
| sco_mehanevil03 | ||||||
| sco_mehanfire01 | ||||||
| sco_mehanfire03 | ||||||
| sco_mehanheal02 | ||||||
| sco_mehanheal03 | ||||||
| sco_mehanholy01 | ||||||
| sco_mehanholy02 | ||||||
| sco_mehanholy03 | ||||||
| sco_mehanmind01 | ||||||
| sco_mehanmind02 | ||||||
| sco_mehanmind03 | ||||||
| sco_mehannatr01 | ||||||
| sco_mehannatr02 | ||||||
| sco_mehannatr03 | ||||||
| sco_mehanodd01 | ||||||
| sco_mehanodd02 | ||||||
| sco_mehanodd03 | ||||||
| sco_mehansonc01 | ||||||
| sco_mehansonc02 | ||||||
| sco_mehansonc03 | ||||||
| sco_mehedelec01 | ||||||
| sco_mehedevil01 | ||||||
| sco_mehedholy01 | ||||||
| sco_mehedodd01 | ||||||
| sco_mehedsonc01 | ||||||
| sco_positive | ||||||
| sco_swar3blue | ||||||
| sco_wraith |