The following table does not include base game icon ranges as these ranges all occupy slots below whatever number the first reserved slot occurs at (e.g. the base game range for Large Box icons is 001-003).
| Baseitem Type | Icon ResRef | Reserved Range | Project | Notes | Contact |
|---|---|---|---|---|---|
| Healer's Kits | iit_medkit_*** | 002-013 | Project Q IV | sequential power level icons for each bonus | |
| Large Box | iit_bigbox_*** | 004 | CEP | ||
| 005-009 | Project Q IV | ||||
| 051-077 | CEP | ||||
| Traps | iit_trap_*** | 012-027 | CEP | ||
| 111-166 | Project Q IV | sequential power level icons for each base trap type |
For CEP 2.x contact Proleric
For CEP 3.x contact Winternite
For Project Q IV contact Pstemarie