...
ID | label | ModelType | ItemClass | Type | Overhaul Information |
---|---|---|---|---|---|
Main Weapons | |||||
0 | shortsword | Composite (3 part) | WSwSs | Main Weapon | Beamdog HD Pack replacements |
1 | longsword | Composite (3 part) | WSwLs | Main Weapon | Beamdog HD Pack replacements |
2 108 | battleaxe dwarvenwaraxe | Composite (3 part) | WAxBt | Main Weapon | Bill Harper https://neverwintervault.org/project/nwnee/prefab/item/hd-battle-axes Includes some variants for top/middle handles. |
3 | bastardsword | Composite (3 part) | WSwBs | Main Weapon | Bill Harper https://neverwintervault.org/project/nwnee/prefab/item/hd-bastard-swords |
4 | lightflail | Composite (3 part) | WBlFl | Main Weapon | Unassigned |
5 | warhammer | Composite (3 part) | WBlHw | Main Weapon | Unassigned. Minor: Beamdog HD Pack has some gemstone texture improvements |
6 | heavycrossbow | Composite (3 part) | WBwXh | Main Weapon | Miqail |
7 | lightcrossbow | Composite (3 part) | WBwXl | Main Weapon | Unassigned |
8 | longbow | Composite (3 part) | WBwLn | Main Weapon | Unassigned |
9 | lightmace | Composite (3 part) | WBlMl | Main Weapon | Bill Harper https://neverwintervault.org/project/nwnee/prefab/item/hd-maces |
10 | halberd | Composite (3 part) | WPlHb | Main Weapon | Unassigned |
11 | shortbow | Composite (3 part) | WBwSh | Main Weapon | Unassigned |
12 | twobladedsword | Composite (3 part) | WDbSw | Main Weapon | Unassigned |
13 | greatsword | Composite (3 part) | WSwGs | Main Weapon | Beamdog HD Pack replacements |
18 | greataxe | Composite (3 part) | WAxGr | Main Weapon | Beamdog HD Pack replacements |
22 | dagger | Composite (3 part) | WSwDg | Main Weapon | Bill Harper https://neverwintervault.org/project/nwn1/prefab/item/hd-daggers |
28 | club | Composite (3 part) | WBlCl | Main Weapon | Unassigned |
32 | diremace | Composite (3 part) | WDbMa | Main Weapon | Unassigned |
33 | doubleaxe | Composite (3 part) | WDbAx | Main Weapon | Unassigned |
35 | heavyflail | Composite (3 part) | WBlFh | Main Weapon | Unassigned |
37 | lighthammer | Composite (3 part) | WBlHl | Main Weapon | Unassigned |
38 | handaxe | Composite (3 part) | WAxHn | Main Weapon | Bill Harper https://neverwintervault.org/project/nwnee/prefab/item/hd-hand-axes |
40 | kama | Composite (3 part) | WSpKa | Main Weapon | Unassigned |
41 | katana | Composite (3 part) | WSwKa | Main Weapon | Beamdog HD Pack replacements |
42 | kukri | Composite (3 part) | WSpKu | Main Weapon | Beamdog HD Pack replacements |
45 | magicstaff | Composite (3 part) | WMgSt | Main Weapon | Miqail improved staffs: https://neverwintervault.org/project/nwnee/prefab/item/enchanced-mage-staffs |
47 | morningstar | Composite (3 part) | WBlMs | Main Weapon | Bill Harper https://neverwintervault.org/project/nwnee/prefab/item/hd-morningstars |
50 | quarterstaff | Composite (3 part) | WDbQs | Main Weapon | Unassigned |
51 | rapier | Composite (3 part) | WSwRp | Main Weapon | Beamdog HD Pack replacements |
53 | scimitar | Composite (3 part) | WSwSc | Main Weapon | Bill Harper https://neverwintervault.org/project/nwn1/prefab/item/hd-scimitars |
55 | scythe | Composite (3 part) | WPlSc | Main Weapon | Unassigned |
58 | shortspear | Composite (3 part) | WPlSs | Main Weapon | Miqail https://neverwintervault.org/project/nwnee/prefab/item/enhanced-spears |
60 | sickle | Composite (3 part) | WSpSc | Main Weapon | Unassigned |
61 | sling | Simple (convert to PLT) | WBwSl | Main Weapon | Unassigned. Possibly upgrade with PLT. |
92 | Lance | Composite (3 part) | WPlLc | Main Weapon | Unassigned (super low priority) |
95 | trident | Composite (3 part) | WPlTr | Main Weapon | Unassigned |
111 | Whip | Composite (3 part) | WWhip | Main Weapon | Unassigned |
Thrown Weapons | |||||
31 | dart | Simple (convert to PLT) | WThDt | Thrown Weapon | Unassigned. Possibly upgrade with PLT. Note: Mostly icons. Overhaul added some ones unused from the base game. |
59 | shuriken | Simple (convert to PLT) | WThSh | Thrown Weapon | Unassigned. Possibly upgrade with PLT. Note: Mostly icons. Overhaul added some ones unused from the base game. |
63 | throwingaxe | Composite (3 part) | WThAx | Thrown Weapon | Unassigned |
81 | grenade | Simple (convert to PLT) | it_x1_gren | Thrown Weapon (kinda) | Unassigned Technically you can have a world model, but the projectile thing you throw is listed in spells.2da - big opportunity for improvement here by having actual grenade models |
Shields | |||||
14 | smallshield | Simple (convert to PLT) | AShSw | Shield | Miqails Small Shields: https://neverwintervault.org/project/nwn1/prefab/item/enhanced-small-shields Overhaul added PLT variants |
56 | largeshield | Simple (convert to PLT) | AShLw | Shield | Miqail's Large Shields https://neverwintervault.org/project/nwnee/prefab/item/enhanced-large-shields Overhaul added PLT variants |
57 | towershield | Simple (convert to PLT) | AShTo | Shield | Beamdog HD Pack replacements for most Overhaul added PLT variants |
Special Equippable | |||||
15 | torch | Simple (convert to PLT) | it_torch | Special Equippable | Unassigned |
93 | Trumpet | Simple (convert to PLT) | it_horn | Special Equippable | Unassigned (super low priority) |
94 | MoonOnAStick | Simple (convert to PLT) | it_moon | Special Equippable | Unassigned (super low priority) |
Ammo | |||||
20 | arrow | Composite (3 part) | WAmAr | Ammo | Unassigned |
25 | bolt | Composite (3 part) | WAmBo | Ammo | Unassigned |
27 | bullet | Simple (convert to PLT) | WAmBu | Ammo | Unassigned |
Armor, Helmet, Cloak | |||||
16 | armor | Armor | AArCl | Armor | Beamdog HD Pack replacements (phenotype models, parts_xxx 2da files). NB: AArCl is only used for blueprint names. |
17 | helmet | Layered PLT | helm | Helmet | Beamdog HD Pack replacements |
80 | cloak | Layered PLT | cloak | Cloak | Beamdog HD Pack improved textures (models are the same) |
Not Equippable | |||||
19 | amulet | Simple (convert to PLT) | it_neck | Unequippable | Optional world models so icon improvements only |
21 | belt | Simple (convert to PLT) | it_belt | Unequippable | Optional world models so icon improvements only |
24 110 | miscsmall craftcompsmall | Simple (convert to PLT) | it_smlmisc | Unequippable | Optional world models so icon improvements only |
26 | boots | Composite (3 part) | it_boots | Unequippable | Optional world models so icon improvements only |
29 109 112 | miscmedium craftcompbase craftbase | Simple (convert to PLT) | it_midmisc | Unequippable | Minor: Beamdog HD Pack has some gemstone texture improvements Optional world models so icon improvements only |
34 | misclarge | Simple (convert to PLT) | it_talmisc | Unequippable | Optional world models so icon improvements only |
36 | gloves | Simple (convert to PLT) | it_glove | Unequippable | Optional world models so icon improvements only |
39 | healerskit | Simple (convert to PLT) | it_medkit | Unequippable | Optional world models so icon improvements only |
44 | magicrod | Composite (3 part) | WMgRd | Unequippable | World model not wielded so low priority |
46 103 106 | magicwand blank_magicwand crafted_magicwand | Composite (3 part) | WMgWn | Unequippable | World model not wielded so low priority |
49 101 104 | potions empty_potion crafted_potion | Composite (3 part) | it_potion | Unequippable | Optional world models so icon improvements only |
52 | ring | Simple (convert to PLT) | it_ring | Unequippable | Optional world models so icon improvements only |
62 | thievestools | Simple (convert to PLT) | it_picks | Unequippable | Optional world models so icon improvements only |
64 | trapkit | Simple (convert to PLT) | it_trap | Unequippable | Optional world models so icon improvements only |
65 | key | Composite (3 part) | it_key | Unequippable | Optional world models so icon improvements only |
66 | largebox | Simple (convert to PLT) | it_bigbox | Unequippable | Optional world models so icon improvements only |
74 | book | Simple (convert to PLT) | IT_BOOK | Unequippable | Optional world models so icon improvements only |
75 102 105 | spellscroll blank_scroll crafted_scroll | Simple (convert to PLT) | IT_SCROLL | Unequippable | Optional world models so icon improvements only |
76 | gold | Simple | IT_GOLD | Unequippable | Weird one - has got a world model that could use improvement. Unassigned. |
77 | gem | Simple | IT_GEM | Unequippable | Optional world models so icon improvements only Beamdog HD pack provided better gem textures May leave just as simple, do gems need PLT? |
78 | bracer | Simple (convert to PLT) | IT_BRACER | Unequippable | Optional world models so icon improvements only |
79 | miscthin | Simple (convert to PLT) | IT_THNMISC | Unequippable | Optional world models so icon improvements only |
82 | Encampment | Simple (convert to PLT) | it_encamp | Unequippable | Optional world models so icon improvements only |
Creature | |||||
69 | cslashweapon | Simple | it_cr_sla | Creature | Not seen by players no need to improve |
70 | cpiercweapon | Simple | it_cr_prc | Creature | Not seen by players no need to improve |
71 | cbludgweapon | Simple | it_cr_blud | Creature | Not seen by players no need to improve |
72 | cslshprcweap | Simple | it_cr_bite | Creature | Not seen by players no need to improve |
73 | creatureitem | Simple | it_cr_item | Creature | Not seen by players no need to improve |
...