...
See Conjuration and Casting Visual Effects for the VFX tied to most of these sound effects.
spells.2da
SCO SCO Sound Effect List
| Model File (all .mdl) | Category | Head/Hand (not prescriptive!) | Descriptive NameUsually | Used In ColumnTypical Associated VFX | Spells.2da Entries | Notes |
|---|---|---|---|---|---|---|
| sco_gazeevil | Evil | Gaze | Gaze, Evil | |||
| sco_gazemind | Mind | Gaze | Gaze, Mind | |||
| sco_gazeodd | Odd | Gaze | Gaze, Odd | |||
| sco_grndskul | Evil | Ground | Ground, Skulls | Create Undead, Create Greater Undead | ||
| sco_lgrinelec01 | Electric | Ground | Large, Ground, Incantation, Electric | |||
| sco_lgrinevil01 | Evil | Ground | Large, Ground, Incantation, Evil | |||
| sco_lgrinfire01 | Fire | Ground | Large, Ground, Incantation, Fire | |||
| sco_lgrinheal01 | Heal | Ground | Large, Ground, Incantation, Heal | |||
| sco_lgrinholy01 | Holy | Ground | Large, Ground, Incantation, Holy | |||
| sco_lgrinmind01 | Mind | Ground | Large, Ground, Incantation, Mind | |||
| sco_lgrinodd01 | Odd | Ground | Large, Ground, Incantation, Odd | |||
| sco_lgsprelec01 | Electric | Ground Spirals | Large, Ground Spirals, Electricity | Invisibility Purge, Invisibility Sphere | ||
| sco_lgsprevil01 | Evil | |||||
| sco_lgsprfire01 | Fire | |||||
| sco_lgsprholy01 | Holy | |||||
| sco_lgsprmind01 | Mind | |||||
| sco_lgsprnatr01 | Nature | |||||
| sco_lgsprodd01 | Odd | |||||
| sco_lgupelec01 | Electric | |||||
| sco_lgupevil01 | Evil | |||||
| sco_lgupfire01 | Fire | |||||
| sco_lgupholy01 | Holy | |||||
| sco_lgupmind01 | Mind | |||||
| sco_lgupnatr01 | Nature | |||||
| sco_lgupodd01 | Odd | |||||
| sco_lgupsonc01 | Sonic | |||||
| sco_mebalacid01 | Acid | |||||
| sco_mebalelec01 | Electric | |||||
| sco_mebalfire01 | Fire | |||||
| sco_mebalodd01 | Odd | |||||
| sco_mebalsonc01 | Sonic | |||||
| sco_megrdevil01 | ||||||
| sco_megrdfire01 | Nature | |||||
| sco_megrdholy01 | Odd | |||||
| sco_megrdmind01 | Sonic | |||||
| sco_megrdnatr01 | ||||||
| sco_megrdodd01 | ||||||
| sco_mehanacid03 | ||||||
| sco_mehancold03 | ||||||
| sco_mehanelec01 | ||||||
| sco_mehanelec02 | ||||||
| sco_mehanelec03 | ||||||
| sco_mehanevil01 | ||||||
| sco_mehanevil02 | ||||||
| sco_mehanevil03 | ||||||
| sco_mehanfire01 | ||||||
| sco_mehanfire03 | ||||||
| sco_mehanheal02 | ||||||
| sco_mehanheal03 | ||||||
| sco_mehanholy01 | ||||||
| sco_mehanholy02 | ||||||
| sco_mehanholy03 | ||||||
| sco_mehanmind01 | ||||||
| sco_mehanmind02 | ||||||
| sco_mehanmind03 | ||||||
| sco_mehannatr01 | ||||||
| sco_mehannatr02 | ||||||
| sco_mehannatr03 | ||||||
| sco_mehanodd01 | ||||||
| sco_mehanodd02 | ||||||
| sco_mehanodd03 | ||||||
| sco_mehansonc01 | ||||||
| sco_mehansonc02 | ||||||
| sco_mehansonc03 | ||||||
| sco_mehedelec01 | ||||||
| sco_mehedevil01 | ||||||
| sco_mehedholy01 | ||||||
| sco_mehedodd01 | ||||||
| sco_mehedsonc01 | ||||||
| sco_positive | ||||||
| sco_swar3blue | Cold-like sound | Cone of Cold (+Shades version) | ||||
| sco_wraith |
SAR Sound Effect List
...
| Model File (all .mdl) | Category | Head/Hand (not prescriptive!) | Descriptive Name | Usually Used In Column | Spells.2da Entries | Notes |
|---|---|---|---|---|---|---|
| spr_arrowfire | ||||||
| spr_beholdbeam | ||||||
| spr_ectoacid01 | ||||||
| spr_ectocold01 | ||||||
| spr_ectoevil01 | ||||||
| spr_ectofire01 | ||||||
| spr_ectomind01 | ||||||
| spr_ectonatr01 | ||||||
| spr_ectoodd01 | ||||||
| spr_ectosonc01 | ||||||
| spr_fireball | ||||||
| spr_los | This is actually bascially a blank/empty sound effect, and thus not really worth using, likely a placeholder or just dummy for Bioware to use. | |||||
| spr_magicmissile | ||||||
| spr_ringsmal |
visualeffects.2da
SIM Sound Effect List
| Model File (all .mdl) | Category | Head/Hand (not prescriptive!) | Descriptive Name | Usually Used In Column | Spells.2da Entries | Notes |
|---|---|---|---|---|---|---|
| sim_barkskin | ||||||
| sim_blinddeaf | ||||||
| sim_bonabil | ||||||
| sim_bonac | ||||||
| sim_bonholy | ||||||
| sim_cntglobe | ||||||
| sim_cntmantle | ||||||
| sim_cntresist | ||||||
| sim_destruct_low | ||||||
| sim_destruct | ||||||
| sim_disease | ||||||
| sim_exp2flame | ||||||
| sim_exp2frost | ||||||
| sim_exp2light | ||||||
| sim_explacid | ||||||
| sim_explflame | ||||||
| sim_explfrost | ||||||
| sim_explight | ||||||
| sim_explsonic | ||||||
| sim_explsun | ||||||
| sim_heal01 | ||||||
| sim_heal02 | ||||||
| sim_heal03 | ||||||
| sim_heal04 | ||||||
| sim_heal05 | ||||||
| sim_healcond | ||||||
| sim_healdead | ||||||
| sim_holheal02 | ||||||
| sim_holheal04 | ||||||
| sim_holheal06 | ||||||
| sim_lashfire | ||||||
| sim_magblue | ||||||
| sim_magbreach | ||||||
| sim_magdisj | ||||||
| sim_magdisp | ||||||
| sim_magdoom | ||||||
| sim_magknock | ||||||
| sim_magpoly | ||||||
| sim_magsee | ||||||
| sim_magsilenc | ||||||
| sim_magsilence | ||||||
| sim_magsleep | ||||||
| sim_magsuper | ||||||
| sim_mentcharm | ||||||
| sim_mentconf | ||||||
| sim_mentdaze | ||||||
| sim_mentdomn | ||||||
| sim_mentfear | ||||||
| sim_mentstun | ||||||
| sim_movhaste | ||||||
| sim_movparal | ||||||
| sim_movslow | ||||||
| sim_negabil | ||||||
| sim_negative | ||||||
| sim_negdeath | ||||||
| sim_negdeath2 | ||||||
| sim_negharm | ||||||
| sim_poison01 | ||||||
| sim_protdeath | ||||||
| sim_protelem | ||||||
| sim_protevil | ||||||
| sim_protgood | ||||||
| sim_protmagic | ||||||
| sim_pulscold | ||||||
| sim_pulse | ||||||
| sim_pulsfire | ||||||
| sim_pulsholy | ||||||
| sim_pulsnatr | ||||||
| sim_pulsneg | ||||||
| sim_pulswater | ||||||
| sim_pulswind | ||||||
| sim_raycold | ||||||
| sim_rayevil | ||||||
| sim_rayfire | ||||||
| sim_rayholy | ||||||
| sim_raylight | ||||||
| sim_raymind | ||||||
| sim_rayodd | ||||||
| sim_shadeshield | ||||||
| sim_shwngacid01 | ||||||
| sim_shwngcold01 | ||||||
| sim_shwngelec01 | ||||||
| sim_shwngevil01 | ||||||
| sim_shwngfire01 | ||||||
| sim_shwngheal01 | ||||||
| sim_shwngholy01 | ||||||
| sim_shwngmind01 | ||||||
| sim_shwngnatr01 | ||||||
| sim_shwngodd1 | ||||||
| sim_shwngsonc01 | ||||||
| sim_spike | ||||||
| sim_stoneskin | ||||||
| sim_strkfire | ||||||
| sim_strkholy | ||||||
| sim_unsummon |
...