...
| Filename | Picture | Action | Notes | ||||
|---|---|---|---|---|---|---|---|
| po_a_chicken_h | same as po_chicken | Leave out | Same file as po_chicken_h | ||||
| po_a_cow_h | Leave out | Old cow portrait presumably, the proper one is "po_cow_h". No reason to include it, after all, it is small. | |||||
| po_a_deer_h | Same as po_deer_h | Leave out | Same file as po_deer_h | ||||
| po_a_ox_h | Same as po_ox_h | Leave out | |||||
| po_azer_h.png | Similar to po_azerman_h | Leave out | This seems to be a less edited version and not in portraits.2da | ||||
| po_bear_kodi_h | Maybe add | Kodiak Bear presumably Could add back into the game mainly as an alternative Brown Bear portrait, perhaps for the animal companion version? Wasn't ever used oddly. This might be useful to actually make the Grizzly Bear (which is internally nw_bearkodiak, or Bear_Kodiak / c_bearkodi) so not sure why it wasn't used for this. Looks as good as the other bear portraits. | |||||
| po_bearpo_cat_kren_h | Same as po_krensharbearbrwn_h | Leave out | |||||
| po_cat_lionbugbear_h Similar | to Same as po_lionbugbeara_h | Leave out | This one is a little clearer in places, a little less in others, compared to po_lion_h but basically leave out since it's just too damn similar. | ||||
| po_bugbearb2_h | Same as po_bugbearb_h | Leave out | |||||
| po_bugchiefa2po_cragcat_h | Same as po_catbugchiefa_h | Leave out | |||||
| po_ | direlizbugchiefb2_h | Same as po_fenhoundbugchiefb_h | Leave out | "Dire Liz" or Dire Lizard? Dunno. Fen hound is in the game though. Possibly planned summon/companion/familiar.||||
| po_dmsucubuscat_bkren_h | Same as po_dmsucubuskrenshar_h | Leave outDuplicate, possibly for what was a potential "B" model variant. | |||||
| po_dogcat_02lion_h | Leave out | Presumably just an unused dog. The main portrait is po_dog_h which could be considered more accurate. | |||||
| po_fire_01_h | Leave out | Presumably the original Fire Elemental portrait. | |||||
| po_flesh_h | Maybe add | This one is a very different "Flesh Golem" portrait; no yellow here! It actually looks - apart from the metal on the head - slightly more accurate to the original model. The Flesh Golem has some unused textures as well (c_fleshgolem1.tga - same as c_golfresh.tga, and c_fleshgolem2.tga which is unique) which might hint at the model being reworked or simplified? | |||||
| po_frostgiant_h | Same as po_gntfrost_h | Leave out | Same as po_gntfrost_h | ||||
| po_giantliz_h | same as po_dog_h | Leave out | Perhaps a placeholder for "Giant Lizard" alongside the Dire Lizard reference above. | ||||
| po_headal_h | Similar to po_headraline_h | Leave out | A early unfinished version of her portrait - see the ears - left in since the game release. | ||||
| po_lizard_h | Same as po_direwolf_h | Leave out | Placeaholder as per the other "Liz" ones, presumably Lizard of some kind. | ||||
| po_nobod01_h | Same as human unknown | Leave out | Seems to be unused when testing | ||||
| po_nobod02_h | Same as human unknown | Leave out | Seems to be unused when testing | ||||
| po_oldmage_h | Similar to po_oldwiza_h | Maybe add | Quite a colourful recolour of the 2 variants that ended up in the game. Overhaul of the OC could reuse this. | ||||
| po_oldwar_h | Same as po_oldwara_h | Leave out | Same (except a bit of stretching) as po_oldwar_h | ||||
| po_penguin_h | Same as po_a_penguin_h | Leave out | Same as po_a_penguin_h | ||||
Similar to po_lion_h | Leave out | This one is a little clearer in places, a little less in others, compared to po_lion_h but basically leave out since it's just too damn similar. | |||||
| po_cragcat_h | Same as po_cat_h | Leave out | |||||
| po_direliz_h | Same as po_fenhound_h | Leave out | "Dire Liz" or Dire Lizard? Dunno. Fen hound is in the game though. Possibly planned summon/companion/familiar. | ||||
| po_dmsucubus_b_h | Same as po_dmsucubus_h | Leave out | Duplicate, possibly for what was a potential "B" model variant. | ||||
| po_dog_02_h | Leave out | Presumably just an unused dog. The main portrait is po_dog_h which could be considered more accurate. | |||||
| po_fire_01_h | Leave out | Presumably the original Fire Elemental portrait. | |||||
| po_flesh_h | Maybe add | This one is a very different "Flesh Golem" portrait; no yellow here! It actually looks - apart from the metal on the head - slightly more accurate to the original model. The Flesh Golem has some unused textures as well (c_fleshgolem1.tga - same as c_golfresh.tga, and c_fleshgolem2.tga which is unique) which might hint at the model being reworked or simplified? | |||||
| po_frostgiant_h | Same as po_gntfrost_h | Leave out | Same as po_gntfrost_h | ||||
| po_giantliz_h | same as po_dog_h | Leave out | Perhaps a placeholder for "Giant Lizard" alongside the Dire Lizard reference above. | ||||
| po_headal_h | Similar to po_headraline_h | Leave out | A early unfinished version of her portrait - see the ears - left in since the game release. | ||||
| po_lizard_h | Same as po_direwolf_h | Leave out | Placeaholder as per the other "Liz" ones, presumably Lizard of some kind. | ||||
| po_mummy_h | Same as po_mum_pre01_h | Leave out | |||||
| po_nobod01_h | Same as human unknown | Leave out | Seems to be unused when testing | ||||
| po_nobod02_h | Same as human unknown | Leave out | Seems to be unused when testing | ||||
| po_oldmage_h | Similar to po_oldwiza_h | Maybe add | Quite a colourful recolour of the 2 variants that ended up in the game. Overhaul of the OC could reuse this. | ||||
| po_oldwar_h | Same as po_oldwara_h | Leave out | Same (except a bit of stretching) as po_oldwar_h | ||||
| po_orchiefa_h | Same as po_orcchiefa_h | Leave out | Spelling mistake (missing "c" in "chief") | ||||
| po_penguin_h | Same as po_a_penguin_h | Leave out | Same as po_a_penguin_h | ||||
| po_shockliz_h | Same as po_hellhound_h | Leave out | "Shock Lizard"? | ||||
| po_slaasred_h | Same as po_slaadred_h | Leave out | |||||
| po_stonegolem_h | Leave out | Very different from the final design of the stone golem (po_golstone_h), presumably an early one where they had a proper face and hands. | |||||
| po_syren_h | Same as po_nymph_h | Leave out | Notably the "Syren" (or Sirine, see 2E artwork: https://forgottenrealms.fandom.com/wiki/Sirine ) creature type would look more like this compared to the in-game Nymph which has pink skin | ||||
| po_zo_tyr_h | Same as po_zo_war02_h | Leave out | Possibly was the early "Tyrantfog Zombie" model but got replaced/shuffled | po_stonegolem_h | Leave out | Very different from the final design of the stone golem (po_golstone_h), presumably an early one where they had a proper face and hands. | |
| po_zombie_h | Leave out | Might be a interesting one if the zombies actually looked like this, but must have been an early design or cut - note interestingly the elf ears. |
...
The portraits.2da file sometimes has a valid line with no files found:. They should be dummied out properly.
| ID | BaseResRef | Sex | Race | InanimateType | Plot | LowGore | Notes |
|---|---|---|---|---|---|---|---|
| 324 | xAribethE_ | 4 | 1 | **** | 0 | **** | Sex value 4 means unselectable at char select. Aribeth actually uses portrait 14/15 |
| 325 | xAribethG_ | 4 | 1 | **** | 0 | **** | Sex value 4 means unselectable at char select. Aribeth actually uses portrait 14/15 |
| 323 | xAarin_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Aarin Gend reference, uses portrait 31 |
| 327 | xSedos_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Sedos reference, uses portrait 25 |
| 328 | yBegFem_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Begger, Female reference. Although I don't think they ever did a female begger... |
| 329 | yBegMale_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Begger, Male reference, although not sure which supplanted it. |
| 330 | yBldSail_ | 4 | 6 | **** | 0 | **** | Old blood sailor |
| 331 | yComFem_ | 4 | 6 | **** | 0 | **** | Old Female Commoner |
| 332 | yComMale_ | 4 | 6 | **** | 0 | **** | Old Male commoner |
| 333 | yDwarf_ | 4 | 6 | **** | 0 | **** | Old Dwarf (but why under race: 6 - human) |
| 334 | yHalfling_ | 4 | 6 | **** | 0 | **** | Old Hafling (but why under race: 6 - human) |
| 335 | yHalfOrc_ | 4 | 6 | **** | 0 | **** | Old Half-Orc (but why under race: 6 - human) |
| 336 | yHouseGrd_ | 4 | 6 | **** | 0 | **** | Old House Guard |
| 337 | yKnight_ | 4 | 6 | **** | 0 | **** | Old Knight |
| 338 | yKurthTrp_ | 4 | 6 | **** | 0 | **** | Old High Captian Kurth |
| 339 | yLuskTrp_ | 4 | 6 | **** | 0 | **** | Old Luskan |
| 340 | yNeverTrp_ | 4 | 6 | **** | 0 | **** | Old not sure, never something |
| 341 | yNobleFem_ | 4 | 6 | **** | 0 | **** | Old Noble, Female |
| 342 | yNobleMale_ | 4 | 6 | **** | 0 | **** | Old Noble, Male |
| 343 | yPlagVict_ | 4 | 6 | **** | 0 | **** | Old Plague Victim |
| 344 | yPrstFem_ | 4 | 6 | **** | 0 | **** | Old Priest, Female |
| 345 | yPrstMale_ | 4 | 6 | **** | 0 | **** | Old Priest, Male |
| 346 | yRogueFem_ | 4 | 6 | **** | 0 | **** | Old Rogue, Female |
| 347 | yRogueMale_ | 4 | 6 | **** | 0 | **** | Old Rogue, Male |
| 708 | matron | 1 | 1 | **** | 1 | **** | Likely just a duplicate of the real one "matmother" |
| 1269 | godfroy_ | 4 | 4 | **** | 0 | **** | Among the 1.69 additions like "Mist Dragon" or "horse", not sure it was in the game files at all? Race 4 suggests "not to be chosen by PCs" anyway or plot, and the name Godfroy is a NPC companion in Wyvern Crown of Cormyr |
...