...
| NWN Animation | Event1 | Event2 | NWN2 Animation | Vlookup Begin | Vlookup End |
| ca1slashl | hit | c_wyvern_UNA_1attack02 | 340 | 385 | |
| ca1slashr | hit | c_wyvern_UNA_1attack02 | 340 | 385 | |
| ca1stab | hit | c_wyvern_UNA_1attack01 | 290 | 335 | |
| cappear | c_wyvern_UNA_idleM | 630 | 870 | ||
| ccastout | cast | c_wyvern_UNA_idleM | 630 | 870 | |
| ccastoutlp | c_wyvern_UNA_idleM | 630 | 870 | ||
| ccloseh | hit | c_wyvern_UNA_1attack02 | 340 | 385 | |
| cclosel | hit | c_wyvern_UNA_1attack02 | 340 | 385 | |
| cconjure1 | c_wyvern_UNA_idleM | 630 | 870 | ||
| ccwalkb | snd_footstep | snd_footstep | c_wyvern_UNA_walk | 1110 | 1160 |
| ccwalkf | snd_footstep | snd_footstep | c_wyvern_UNA_walk | 1110 | 1160 |
| ccwalkl | snd_footstep | snd_footstep | c_wyvern_runL | 230 | 250 |
| ccwalkr | snd_footstep | snd_footstep | c_wyvern_runR | 260 | 280 |
| cdamagel | c_wyvern_UNA_damage01 | 390 | 400 | ||
| cdamager | c_wyvern_UNA_damage01 | 390 | 400 | ||
| cdamages | c_wyvern_UNA_damage01 | 390 | 400 | ||
| cdead * see tips | c_wyvern_UNA_proneB | 930 | 970 | ||
| cdisappear | c_wyvern_UNA_idleM | 630 | 870 | ||
| cdodgelr | snd_footstep | c_wyvern_UNA_dodge | 570 | 620 | |
| cdodges | snd_footstep | c_wyvern_UNA_dodge | 570 | 620 | |
| cgustandb | c_wyvern_UNA_standupB | 980 | 1030 | ||
| ckdbck | snd_hitground | c_wyvern_UNA_knockdownB | 880 | 920 | |
| ckdbckdie * see tips | c_wyvern_UNA_proneB | 930 | 970 | ||
| ckdbckps | c_wyvern_UNA_proneB | 930 | 970 | ||
| cparryl | c_wyvern_UNA_dodge | 570 | 620 | ||
| cparryr | c_wyvern_UNA_dodge | 570 | 620 | ||
| cpause1 | c_wyvern_UNA_idleM | 630 | 870 | ||
| creach | hit | c_wyvern_UNA_1attack01 | 290 | 335 | |
| creadyl | c_wyvern_UNA_idleM | 630 | 870 | ||
| creadyr | c_wyvern_UNA_idleM | 630 | 870 | ||
| crun | snd_footstep | snd_footstep | c_wyvern_run | 200 | 220 |
| ctaunt | c_wyvern_UNA_taunt | 1040 | 1100 | ||
| cwalk | snd_footstep | snd_footstep | c_wyvern_UNA_walk | 1110 | 1160 |
...