...
| Begin | End | |
| c_wyvern_idlefidget | 1 | 191 |
| c_wyvern_run | 200 | 220 |
| c_wyvern_runL | 230 | 250 |
| c_wyvern_runR | 260 | 280 |
| c_wyvern_UNA_1attack01 | 290 | 335 |
| c_wyvern_UNA_1attack02 | 340 | 385 |
| c_wyvern_UNA_damage01 | 390 | 400 |
| c_wyvern_UNA_death01 | 410 | 486 |
| c_wyvern_UNA_death02 | 490 | 560 |
| c_wyvern_UNA_dodge | 570 | 620 |
| c_wyvern_UNA_idleM | 630 | 870 |
| c_wyvern_UNA_knockdownB | 880 | 920 |
| c_wyvern_UNA_proneB | 930 | 970 |
| c_wyvern_UNA_standupB | 980 | 1030 |
| c_wyvern_UNA_taunt | 1040 | 1100 |
| c_wyvern_UNA_walk | 1110 | 1160 |
Batch Tediously import your animations
Make an entry in your table (like above) for the first animation that was imported. Note the Begin and End times.
...