...
| Spell | Spell Level | Subspells | Notes |
|---|---|---|---|
| Shadow Conjuration | 4 | Darkness (Evocation, 2) Invisibility (Illusion, 2) Mage Armor (Conjuration, 1) Magic Missile (Evocation, 1) Summon Shadow | SRD: https://www.dandwiki.com/wiki/3e_SRD:Shadow_Conjuration Essentially 20% power of spells level 3 or lower. |
| Greater Shadow Conjuration | 5 | Melf's Acid Arrow (Conjuration, 2) Ghostly Visage (Illusion, 2) Web (Conjuration, 2) Minor Globe of Invulnerability (Abjuration, 4) Summon Shadow | SRD: https://www.dandwiki.com/wiki/3e_SRD:Shadow_Conjuration,_Greater Essentially 40% power of spells level 4 or lower. |
| Shades | 6 | Cone of Cold (Evocation, 5) Fireball (Evocation, 3) Stoneskin (Abjuration, 4) Wall of Fire (Evocation, 4) Summon Shadow | SRD: https://www.dandwiki.com/wiki/3e_SRD:Shades Essentially 60% power of spells level 5 or lower. |
Fixes
| Name | Changes | Notes |
|---|---|---|
All base spells | Added Quicken to Shadow Conjuration and Greater Shadow Conjuration | On Metamagic: need to think how best we can do this, maybe just allow all metamagic (as appropriate) and hey if it doesn't work for that particular spell no loss. Improves the spell versatility. |
All subspells | All spell schools set to Illusion (for Arcane Defence, Spell Focus) All components fixed to parent spell (don't think any are wrong, all stomatic/verbal) All levels set to parent spell (save DCs) Metamagic matches parents (adding Quicken generally) Fixed any hostile settings as needed (eg; Shades, Wall of Fire) | This helps illusionist casters a bit with spell DCs |
Shadow Conjuration - Summon Shadow Greater Shadow Conjuration - Summon Shadow Shades - Summon Shadow | AI Category changed to Summoning Hostile setting set to "No" Fixed level settings (counterspell/spellcraft) of all subspells to match the parent spell | The wrong AI and hostility rating implies it was a different spell in the 5th slot at one point (and this one was originally going to be a level 5 Cleric spell, weird!) |
...