...
- po_plc_x0_syt_s and po_plc_x0_tyt_t are the same item, no "m" version, and thus misnamed or the only ones. Neither appear in portraits.2da (syt/tyt). Looks to be a destroyed version of po_plc_x0_myt_m.
- Unused due to odd names not sure why they're even there:
- po_pwc_mage_001_
- po_pwc_post_001_
- po_pwc_rubl_001_
- po_pwc_rubl_002_
- po_pwc_rubl_003_
- po_pwc_sand_001_, po_pwc_sand_002_, po_pwc_sand_003_ and po_pwc_sand_004_
- po_pwc_sieg_001_, po_pwc_sieg_002_, po_pwc_sieg_003
- po_pwc_skull_01__
- po_pwc_tabl_001_, po_pwc_tabl_002_
- po_pwc_torc_001_
Unused Game Portraits
These are complete portraits unused in the portraits.2da file and can either be left out of the project or be included as new lines.
| Filename | Picture | Action | Notes |
|---|---|---|---|
| po_a_chicken_h | same as po_chicken | Leave out | Same file as po_chicken_h |
| po_a_cow_h | Leave out | Old cow portrait presumably, the proper one is "po_cow_h". No reason to include it, after all, it is small. | |
| po_a_deer_h | Same as po_deer_h | Leave out | Same file as po_deer_h |
| po_a_ox_h | Same as po_ox_h | Leave out | |
| po_bear_kodi_h | Maybe add | Kodiak Bear presumably Could add back into the game mainly as an alternative Brown Bear portrait, perhaps for the animal companion version? | |
| po_cat_kren_h | Same as po_krenshar_h | Leave out | |
| po_cat_lion_h | Similar to po_lion_h | Leave out | This one is a little clearer in places, a little less in others, compared to po_lion_h but basically leave out since it's just too damn similar. |
| po_cragcat_h | Same as po_cat_h | Leave out | |
| po_direliz_h | Same as po_fenhound_h | Leave out | "Dire Liz" or Dire Lizard? Dunno. Fen hound is in the game though. Possibly planned summon/companion/familiar. |
| po_dog_02_h | Leave out | Presumably just an unused dog. The main portrait is po_dog_h which could be considered more accurate. | |
| po_fire_01_h | Leave out | Presumably the original Fire Elemental portrait. | |
| po_penguin_h | Same as po_a_penguin_h | Leave out | Same as po_a_penguin_h |
| po_nobod01_h | Same as human unknown | Leave out | Seems to be unused when testing |
| po_nobod02_h | Same as human unknown | Leave out | Seems to be unused when testing |
Missing Portraits
The portraits.2da file sometimes has a valid line with no files found:
| ID | BaseResRef | Sex | Race | InanimateType | Plot | LowGore | Notes |
|---|---|---|---|---|---|---|---|
| 324 | xAribethE_ | 4 | 1 | **** | 0 | **** | Sex value 4 means unselectable at char select. Aribeth actually uses portrait 14/15 |
| 325 | xAribethG_ | 4 | 1 | **** | 0 | **** | Sex value 4 means unselectable at char select. Aribeth actually uses portrait 14/15 |
| 323 | xAarin_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Aarin Gend reference, uses portrait 31 |
| 327 | xSedos_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Sedos reference, uses portrait 25 |
| 328 | yBegFem_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Begger, Female reference. Although I don't think they ever did a female begger... |
| 329 | yBegMale_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Begger, Male reference, although not sure which supplanted it. |
| 330 | yBldSail_ | 4 | 6 | **** | 0 | **** | Old blood sailor |
| 331 | yComFem_ | 4 | 6 | **** | 0 | **** | Old Female Commoner |
| 332 | yComMale_ | 4 | 6 | **** | 0 | **** | Old Male commoner |
| 333 | yDwarf_ | 4 | 6 | **** | 0 | **** | Old Dwarf (but why under race: 6 - human) |
| 334 | yHalfling_ | 4 | 6 | **** | 0 | **** | Old Hafling (but why under race: 6 - human) |
| 335 | yHalfOrc_ | 4 | 6 | **** | 0 | **** | Old Half-Orc (but why under race: 6 - human) |
| 336 | yHouseGrd_ | 4 | 6 | **** | 0 | **** | Old House Guard |
| 337 | yKnight_ | 4 | 6 | **** | 0 | **** | Old Knight |
| 338 | yKurthTrp_ | 4 | 6 | **** | 0 | **** | Old High Captian Kurth |
| 339 | yLuskTrp_ | 4 | 6 | **** | 0 | **** | Old Luskan |
| 340 | yNeverTrp_ | 4 | 6 | **** | 0 | **** | Old not sure, never something |
| 341 | yNobleFem_ | 4 | 6 | **** | 0 | **** | Old Noble, Female |
| 342 | yNobleMale_ | 4 | 6 | **** | 0 | **** | Old Noble, Male |
| 343 | yPlagVict_ | 4 | 6 | **** | 0 | **** | Old Plague Victim |
| 344 | yPrstFem_ | 4 | 6 | **** | 0 | **** | Old Priest, Female |
| 345 | yPrstMale_ | 4 | 6 | **** | 0 | **** | Old Priest, Male |
| 346 | yRogueFem_ | 4 | 6 | **** | 0 | **** | Old Rogue, Female |
| 347 | yRogueMale_ | 4 | 6 | **** | 0 | **** | Old Rogue, Male |
| 708 | matron | 1 | 1 | **** | 1 | **** | Likely just a duplicate of the real one "matmother" |
| 1269 | godfroy_ | 4 | 4 | **** | 0 | **** | Among the 1.69 additions like "Mist Dragon" or "horse", not sure it was in the game files at all? Race 4 suggests "not to be chosen by PCs" anyway or plot, and the name Godfroy is a NPC companion in Wyvern Crown of Cormyr |
Original Portraits Upscaled
...