...
- po_plc_x0_syt_s and po_plc_x0_tyt_t are the same item, no "m" version, and thus misnamed or the only ones. Neither appear in portraits.2da (syt/tyt). Looks to be a destroyed version of po_plc_x0_myt_m.
- Unused due to odd names not sure why they're even there:
- po_pwc_mage_001_
- po_pwc_post_001_
- po_pwc_rubl_001_
- po_pwc_rubl_002_
- po_pwc_rubl_003_
- po_pwc_sand_001_, po_pwc_sand_002_, po_pwc_sand_003_ and po_pwc_sand_004_
- po_pwc_sieg_001_, po_pwc_sieg_002_, po_pwc_sieg_003
- po_pwc_skull_01__
- po_pwc_tabl_001_, po_pwc_tabl_002_
- po_pwc_torc_001_
Missing Portraits
The portraits.2da file sometimes has a valid line with no files found:
| ID | BaseResRef | Sex | Race | InanimateType | Plot | LowGore | Notes |
|---|---|---|---|---|---|---|---|
| 324 | xAribethE_ | 4 | 1 | **** | 0 | **** | Sex value 4 means unselectable at char select. Aribeth actually uses portrait 14/15 |
| 325 | xAribethG_ | 4 | 1 | **** | 0 | **** | Sex value 4 means unselectable at char select. Aribeth actually uses portrait 14/15 |
| 323 | xAarin_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Aarin Gend reference, uses portrait 31 |
| 327 | xSedos_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Sedos reference, uses portrait 25 |
| 328 | yBegFem_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Begger, Female reference. Although I don't think they ever did a female begger... |
| 329 | yBegMale_ | 4 | 6 | **** | 0 | **** | Sex value 4 means unselectable at char select. Old Begger, Male reference, although not sure which supplanted it. |
| 330 | yBldSail_ | 4 | 6 | **** | 0 | **** | Old blood sailor |
| 331 | yComFem_ | 4 | 6 | **** | 0 | **** | Old Female Commoner |
| 332 | yComMale_ | 4 | 6 | **** | 0 | **** | Old Male commoner |
| 333 | yDwarf_ | 4 | 6 | **** | 0 | **** | Old Dwarf (but why under race: 6 - human) |
| 334 | yHalfling_ | 4 | 6 | **** | 0 | **** | Old Hafling (but why under race: 6 - human) |
| 335 | yHalfOrc_ | 4 | 6 | **** | 0 | **** | Old Half-Orc (but why under race: 6 - human) |
| 336 | yHouseGrd_ | 4 | 6 | **** | 0 | **** | Old House Guard |
| 337 | yKnight_ | 4 | 6 | **** | 0 | **** | Old Knight |
| 338 | yKurthTrp_ | 4 | 6 | **** | 0 | **** | Old High Captian Kurth |
| 339 | yLuskTrp_ | 4 | 6 | **** | 0 | **** | Old Luskan |
| 340 | yNeverTrp_ | 4 | 6 | **** | 0 | **** | Old not sure, never something |
| 341 | yNobleFem_ | 4 | 6 | **** | 0 | **** | Old Noble, Female |
| 342 | yNobleMale_ | 4 | 6 | **** | 0 | **** | Old Noble, Male |
| 343 | yPlagVict_ | 4 | 6 | **** | 0 | **** | Old Plague Victim |
| 344 | yPrstFem_ | 4 | 6 | **** | 0 | **** | Old Priest, Female |
| 345 | yPrstMale_ | 4 | 6 | **** | 0 | **** | Old Priest, Male |
| 346 | yRogueFem_ | 4 | 6 | **** | 0 | **** | Old Rogue, Female |
| 347 | yRogueMale_ | 4 | 6 | **** | 0 | **** | Old Rogue, Male |
| 708 | matron | 1 | 1 | **** | 1 | **** | Likely just a duplicate of the real one "matmother" |
| 1269 | godfroy_ | 4 | 4 | **** | 0 | **** | Among the 1.69 additions like "Mist Dragon" or "horse", not sure it was in the game files at all? Race 4 suggests "not to be chosen by PCs" anyway or plot, and the name Godfroy is a NPC companion in Wyvern Crown of Cormyr |
Original Portraits Upscaled
...