...
| Field | Value Type | Default | Description |
|---|---|---|---|
| Name | Text | Human readable name of the encounter used in the palette and DM in-game lists | |
| Tag | Text (32 characters) | Tag of the encounter (usually 32 characters maximum). How to get an object by GetObjectByTag. | |
| Difficulty | Dropdown (encdifficulty.2da) | Easy | An entry from encdifficulty.2da - see below. This alters the challenge of the creatures spawned. Can be get with GetEncounterDifficulty and set with SetEncounterDifficulty in a script. Note all the Standard pallet palette encounters appear to use "Normal" (which adds 2). Very Easy is 0, Easy is 1, Normal is 2, Hard is 5 and Impossible is 8. |
| Maximum Creatures | Number 1-8 | 8 | The absolute maximum amount of creatures to spawn. |
| Minimum Creatures | Number 1-8 | 2 | The suggested minimum amount of creatures to spawn. Note the minimum may be decreased down to 1 if a suitable CR creature isn't found. |
| Spawn Option | Single Shot Continuous | Single Shot | Single shot fires off once (unless re-enabled by a script). Continuous will allow Advanced options to have the encounter respawn (needs further testing) |
| Category | Toolset Category | Category the blueprint lives in. Unavailable on placed triggers. |
...
This provides a GUI to add creatures from the pallets palettes to the encounter. Each creature blueprint can only be in the encounter list once. You cannot for instance have both a "Unique" creature and a "Non-Unique" one of the same blueprint.
...