...
The naming convention of the files after vco_/vca_ tends to be abbreviations of their use (eg; "lgspr" is "Large, Ground, Spiral" - although I've made some assumptions here and there is no reason one "type" should not work in another "location" it'd just be centred on a different body part/be on the ground spot), along with the type of VFX it is intended for - eg; Fire for fire damage spells. These are generally recolours but not always. The Bioware "standard" ones are:
| Description | Default Colour | Notes |
|---|---|---|
| Acid | Bright green | |
| Cold | Darker blue and white | |
| Electrtric | Lighter blue and white | Commonly used for "Hold" spells and "Spell Mantles" too |
| Evil | Red | |
| Fire | Orange | |
| Healing | Light blue and yellow | |
| Holy | Yellow and white | |
| Mind | Dark blue | |
| Nature | Light green, dust, leaves | |
| Odd | Purple | |
| Sonic | White | Commonly used for Undead spells too |
Sound Effect Notes
There are usually sco_ (Sound effect Conjuration) or sca_ (Sound effect Cast) prefixed sound effects used for these. Sometimes Bioware references ones that simply don't exist in the game files which will be noted.
...
Unused lines are marked in blue. These need some further testing and screenshots.
Note: We have CastHandVisual column since the Gazes are used there instead of the Conj slots.
| Model File (all .mdl) | Descriptive Name | Used In Column | Spells.2da Entries | ConjSoundVFX / CastSoundVFX | Picture | Notes |
|---|---|---|---|---|---|---|
| vco_ato2blue | Small Ball, Blue | Unused blue ball VFX | ||||
| vco_ato2gren | Small Ball, Green | Unused green ball VFX | ||||
| vco_ato2red | Small Ball, Red | ConjHandVisual | Greater Magic Weapon (545) | sco_ato2red (Doesn't exist) | ||
| vco_ato2yelo | Small Ball, Yellow | Unused yellow ball VFX | ||||
| vco_ato3blue | Small Ball, Blue again | Unused blue ball VFX | ||||
| vco_ato3orng | Small Ball, Orange | Unused orange ball VFX | ||||
| vco_atomblue | Small Ball, Blue | ConjHandVisual | Blade Thirst (Line 535) | sco_atomblue (Doesn't exist) | Along with the above "ato" the "atom" ones do not have sound effects even though they're referenced. Monsters casting them do so silently which is a bit weird. | |
| vco_atomgren | Small Ball, Green | ConjHandVisual | Keen Edge (539), Blackstaff (541) | sco_atomgren (Doesn't exist) | ||
| vco_atompurp | Small Ball, Purple | ConjHandVisual | Bless Weapon (537) | sco_atompurp (Doesn't exist) | ||
| vco_atomred | Small Ball, Red | ConjHandVisual | Magic Weapon (544) | sco_atomred (Doesn't exist) | ||
| vco_atomyelo | Small Ball, Yellow | ConjHandVisual | Deafening Clang (536) | sco_atomyelo (Doesn't exist) | ||
| vco_gazeevil | Gaze, Evil | CastHandVisual | Gaze: Death (253), Destroy Chaos/Evil/Good/Law (254-256), Petrify (497) and Greater Wildshape variant (687) | sco_gazeevil | Oddly all the "Gaze" versions are marked "vco_" but are used as Cast animations. | |
| vco_gazeholy | Gaze, Holy | Unused and no sco_gazeholy SFX either | ||||
| vco_gazemind | Gaze, Mind | CastHandVisual | Gaze: Charm (250), Confusion (251), Daze (252), Dominate (258), Fear (260), Stunned (262). Krenshar Scare (276), Mind Blast (551), Greater Wildshape version of Mind Blast (693), Illithid Mindblast (789), Vampire Domination Gaze (800), Sea Hag Evil Eye (803) | sco_gazemind | ||
| vco_gazeodd | Gaze, Odd | CastHandVisual | Gaze: Doom (259), Paralysis (261) | sco_gazeodd | ||
| vco_gazesonc | Gaze, Sonic | CastHandVisual | Beholder Anti Magic Cone (727) | sco_gazemind | There is no sco_gazesonc so they reused sco_gazemind for this one usage. | |
| vco_grndblue | Ground, Blue | No associated SFX | ||||
| vco_grndgren | Ground, Green | No associated SFX | ||||
| vco_grndleaf | Ground, Leaf | No associated SFX | ||||
| vco_grndpurp | Ground, Purple | ConjGrndVisual | Darkness (36), Shadow Conjuration: Darkness (345), Bane (449), Assassin Darkness (606), Greater Wildshape Driver Darkness (786), Shadow Blend (757) | sco_megrdodd01 | ||
| vco_grndred | Ground, Red | No associated SFX | ||||
| vco_ |
| grndskul | Ground, Skulls | ConjGrndVisual | Create Greater Undead (29), Create Undead (30), Summon Shadow (564), Blackguard Create Undead (609) | sco_grndskul | The only one with a SFX to match the VFX name. | |
| vco_grndyelo | Ground, Yellow | No associated SFX | ||||
| vco_lgrinacid01 | Large Ground Incantation, Acid | No associated SFX | ||||
| vco_lgrincold01 | Large Ground Incantation, Cold | No associated SFX | ||||
| vco_lgrinelec01 | Large Ground Incantation, Electricity | ConjGrndVisual | Mass Haste (113) | sco_lgrinelec01 | Usuall the "Large Ground Incantation" ones are used to supplement the hand or head visuals, but can be used solo in many cases. | |
| vco_lgrinevil01 | Large Ground Incantation, Evil | ConjGrndVisual | Blade Barrier (5), Circle of Doom (19), Energy Drain (51), Finger of Death (56), Magic Circle Against Good (105), Unholy Aura (187), Purple Dragon Knight Oath of Wrath (809) | sco_lgrinevil01 | ||
| vco_lgrinfire01 | Large Ground Incantation, Fire | ConjGrndVisual | Elemental Swarm (48) | sco_lgrinfire01 | ||
| vco_lgrinheal01 | Large Ground Incantation, Heal | ConjGrndVisual | Heal (79), Healing Circle (80), Mass Heal (114) | sco_lgrinheal01 | ||
| vco_lgrinholy01 | Large Ground Incantation, Holy | ConjGrndVisual | Holy Aura, Raise Dead, Magic Circle against Evil | |||
| vco_lgrinmind01 | Large Ground Incantation, Mind | ConjGrndVisual |
| Globe of Invulnerability, Greater Spell Breach, Spell Resistance, Spell Mantle, Dominate Person, Mass Charm, Protection from Spells, Premonition, Wounding Whispers, Epic Warding, Control Undead, Mindflayer Mindblast 10 | sco_lgrinmind01 | |||||
| vco_lgrinnatr01 | Large Ground Incantation, Nature | No associated SFX | ||||
| vco_lgrinodd01 | Large Ground Incantation, Odd | ConjGrndVisual | Summon Creature VII, Summon Creature VIII, Mass Blindness and Deafness |
| , Shadow Shield |
| sco_lgrinodd01 | ||||||
| vco_lgrinsonc01 | Large Ground Incantation, Sonic | No associated SFX | ||||
| vco_lgspracid01 | Large Ground Spirals, Acid | No associated SFX | ||||
| vco_lgsprcold01 | Large Ground Spirals, Cold | No associated SFX | ||||
| vco_lgsprelec01 | Large Ground Spirals, Electricity | ConjGrndVisual | Invisibility Purge, Invisibility Sphere | sco_lgsprelec01 | ||
| vco_lgsprevil01 | Large Ground Spirals, Evil | ConjGrndVisual | Cloudkill | sco_lgsprevil01 | ||
| vco_lgsprfire01 | Large Ground Spirals, Fire | ConjGrndVisual | Incendiary Cloud | sco_lgsprfire01 | ||
| vco_lgsprheal01 | Large Ground Spirals, Healing | No associated SFX | ||||
| vco_lgsprholy01 | Large Ground Spirals, Holy | ConjGrndVisual | Resurrection, Destruction | sco_lgsprholy01 | ||
| vco_lgsprmind01 | Large Ground Spirals, Mind | ConjGrndVisual | Greater Spell Mantle, Dominate Monster | sco_lgsprmind01 | ||
| vco_lgsprnatr01 | Large Ground Spirals, Nature | ConjGrndVisual | Storm of Vengeance, Summon Creature IX, Time Stop | sco_lgsprnatr01 | ||
| vco_lgsprodd01 | Large Ground Spirals, Odd | ConjGrndVisual | Greater Planar Binding | sco_lgsprodd01 | ||
| vco_lgsprsonc01 | Large Ground Spirals, Sonic | ConjGrndVisual | Mordenkainens Sword, Black Blade of Disaster, PM Summon Undead, PM Summon Greater Undead, Mummy Dust, Dragon Knight | sco_lgupelec01 | Mostly summon spells | |
| vco_lgupelec01 | Large Upward Lines and orb, Electric | sco_lgupelec01 | Sound reused for vco_lgsprsonc01 | |||
| vco_lgupevil01 | Large Upward Lines and orb, Evil | ConjGrndVisual | Gate, Power Word Kill, Weird, Ruin, Circle of Death, Wail of the Banshee | sco_lgupevil01 | ||
| vco_lgupfire01 | Large Upward Lines and orb, Fire | ConjGrndVisual | Fire Storm, Flame Strike, Meteor Swarm, Aura of Hellfire | sco_lgupfire01 | ||
| vco_lgupholy01 | Large Upward Lines and orb, Holy | ConjGrndVisual | Greater Restoration, Undeath to Death | sco_lgupholy01 | ||
| vco_lgupmind01 | Large Upward Lines and orb, Mind | ConjGrndVisual | Ethereal Visage, Mordenkainens Disjunction | sco_lgupmind01 | ||
| vco_lgupnatr01 | Large Upward Lines and orb, Nature | ConjGrndVisual | Dismissal, Banishment, Natures Balance, Shapechange RED DRAGON, Shapechange FIRE GIANT, Shapechange BALOR, Shapechange DEATH SLAAD, Shapechange IRON GOLEM, Implosion, Sunbeam | sco_lgupnatr01 | ||
| vco_lgupodd01 | Large Upward Lines and orb, Odd | ConjGrndVisual | Planar Binding, Planar Ally, Horrid Wilting | sco_lgupodd01 | ||
| vco_lgupsonc01 | Large Upward Lines and orb, Sonic | sco_lgupsonc01 | Actually has a sound effect but not used by any default spells | |||
| vco_mebalacid01 | Moving Energy Balls, Acid | |||||
| vco_mebalcold01 | Moving Energy Balls, Cold | |||||
| vco_mebalelec01 | Moving Energy Balls, Electric | |||||
| vco_mebalevil01 | Moving Energy Balls, Evil | |||||
| vco_mebalfire01 | Moving Energy Balls, Fire | |||||
| vco_mebalheal01 | Moving Energy Balls, Healing | |||||
| vco_mebalholy01 | Moving Energy Balls, Holy | |||||
| vco_mebalmind01 | Moving Energy Balls, Mind | |||||
| vco_mebalnatr01 | Moving Energy Balls, Nature | |||||
| vco_mebalodd01 | Moving Energy Balls, Odd | |||||
| vco_mebalsonc01 | Moving Energy Balls, Sonic | |||||
| vco_megrdacid01 | Moving (cloud of) Energy, Ground, Acid | No associated SFX | ||||
| vco_megrdcold01 | Moving (cloud of) Energy, Ground, Cold | No associated SFX | ||||
| vco_megrdelec01 | Moving (cloud of) Energy, Ground, Electric | No associated SFX | ||||
| vco_megrdevil01 | Moving (cloud of) Energy, Ground, Evil | ConjGrndVisual | Evards Black Tentacles | sco_megrdevil01 | ||
| vco_megrdfire01 | Moving (cloud of) Energy, Ground, Fire | |||||
| vco_megrdheal01 | Moving (cloud of) Energy, Ground, Healing | No associated SFX | ||||
| vco_megrdholy01 | Moving (cloud of) Energy, Ground, Holy | |||||
| vco_megrdmind01 | Moving (cloud of) Energy, Ground, Mind | |||||
| vco_megrdnatr01 | Moving (cloud of) Energy, Ground, Nature | |||||
| vco_megrdodd01 | Moving (cloud of) Energy, Ground, Odd | |||||
| vco_megrdsonc01 | Moving (cloud of) Energy, Ground, Sonic | No associated SFX | ||||
| vco_mehanacid01 | Moving Energy, Hand, Acid (Variant 1) | |||||
| vco_mehanacid02 | Moving Energy, Hand, Acid (Variant 2) | |||||
| vco_mehanacid03 | Moving Energy, Hand, Acid (Variant 3) | |||||
| vco_mehancold01 | Moving Energy, Hand, Cold (Variant 1) | |||||
| vco_mehancold02 | Moving Energy, Hand, Cold (Variant 2) | |||||
| vco_mehancold03 | Moving Energy, Hand, Cold (Variant 3) | |||||
| vco_mehanelec01 | Moving Energy, Hand, Electric (Variant 1) | |||||
| vco_mehanelec02 | Moving Energy, Hand, Electric (Variant 2) | |||||
| vco_mehanelec03 | Moving Energy, Hand, Electric (Variant 3) | |||||
| vco_mehanevil01 | Moving Energy, Hand, Evil (Variant 1) | |||||
| vco_mehanevil02 | Moving Energy, Hand, Evil (Variant 2) | |||||
| vco_mehanevil03 | Moving Energy, Hand, Evil (Variant 3) | |||||
| vco_mehanfire01 | Moving Energy, Hand, Fire (Variant 1) | |||||
| vco_mehanfire02 | Moving Energy, Hand, Fire (Variant 2) | |||||
| vco_mehanfire03 | Moving Energy, Hand, Fire (Variant 3) | |||||
| vco_mehanheal01 | Moving Energy, Hand, Healing (Variant 1) | |||||
| vco_mehanheal02 | Moving Energy, Hand, Healing (Variant 2) | |||||
| vco_mehanheal03 | Moving Energy, Hand, Healing (Variant 3) | |||||
| vco_mehanholy01 | Moving Energy, Hand, Holy (Variant 1) | |||||
| vco_mehanholy02 | Moving Energy, Hand, Holy (Variant 2) | |||||
| vco_mehanholy03 | Moving Energy, Hand, Holy (Variant 3) | |||||
| vco_mehanmind01 | Moving Energy, Hand, Mind (Variant 1) | |||||
| vco_mehanmind02 | Moving Energy, Hand, Mind (Variant 2) | |||||
| vco_mehanmind03 | Moving Energy, Hand, Mind (Variant 3) | |||||
| vco_mehannatr01 | Moving Energy, Hand, Nature (Variant 1) | |||||
| vco_mehannatr02 | Moving Energy, Hand, Nature (Variant 2) | |||||
| vco_mehannatr03 | Moving Energy, Hand, Nature (Variant 3) | |||||
| vco_mehanodd01 | Moving Energy, Hand, Odd (Variant 1) | |||||
| vco_mehanodd02 | Moving Energy, Hand, Odd (Variant 2) | |||||
| vco_mehanodd03 | Moving Energy, Hand, Odd (Variant 3) | |||||
| vco_mehansonc01 | Moving Energy, Hand, Sonic (Variant 1) | |||||
| vco_mehansonc02 | Moving Energy, Hand, Sonic (Variant 2) | |||||
| vco_mehansonc03 | Moving Energy, Hand, Sonic (Variant 3) | |||||
| vco_mehedacid01 | Moving Energy, Head, Acid | |||||
| vco_mehedcold01 | Moving Energy, Head, Cold | |||||
| vco_mehedelec01 | Moving Energy, Head, Electric | |||||
| vco_mehedevil01 | Moving Energy, Head, Evil | |||||
| vco_mehedfire01 | Moving Energy, Head, Fire | |||||
| vco_mehedheal01 | Moving Energy, Head, Healing | |||||
| vco_mehedholy01 | Moving Energy, Head, Holy | |||||
| vco_mehedmind01 | Moving Energy, Head, Mind | |||||
| vco_mehednatr01 | Moving Energy, Head, Nature | |||||
| vco_mehedodd01 | Moving Energy, Head, Odd | |||||
| vco_mehedsonc01 | Moving Energy, Head, Sonic | |||||
| vco_swar3blue | Swirling, Blue | ConjHandVisual | Cone of Cold (25) and shadow version (340) | sco_swar3blue | ||
| vco_sway2yelo | Mini swirls, yellow | This is unused and seems to "persist" a bit too much for a proper vco VFX. Buggy and probably a test VFX. | ||||
| vco_wraith | Wraith, rising | ConjHeadVisual | Phantasmal Killer (127) | sco_wraith |
VCA Models List
To follow.