cls_feat_xxx.2da files defines what feats classes can obtain or are granted automatically. The file is referenced as the column FeatsTable in classes.2da. While the default Bioware ones are cls_feat_xxx.2da, you can name your files anything as long as the column directs to it.

Active Racial Feats as Class Feats

If you want to grant a usable, active feat such as, say, "Darkness", to a race, eg: "Drow" - you cannot do it just by having an entry in race_feat_xxx.2da. It'll appear but be unusable!

To work around this if you mark a feat as usable by all classes but unobtainable (such as a required feat that is never granted) but you grant the feat by racialtypes.2da, and it is an active feat, it will not be available to use. Instead it should be added to every classes.2da FeatsTable entry (if you are doing active racial feats this way set the level requirement to 99 and use unique feats - not existing ones - for them). It then appears "properly" under class abilities like "Horse Menu" does.

2da Columns

ColumnExampleValid ValuesDescription and Notes
FeatLabelBarbEnduranceAny textHuman readable description, unused by the game
FeatIndex194feat.2da entry
List3

0 = Selectable on level up (as a general feat)

1 = General feat or bonus feat (e.g. fighter bonus feats)

2 = Bonus feat only

3 = Automatically granted feat

This is to define how the feat is available or granted.

General feats are selected, for instance Quicken Metamagic feat is a general feat for most spellcasting classes (but not every class since ALLCLASSESCANUSE is set to 0), and uses 0 for this option on for instance the Bard class who can then select it on level up.

Some feats are available as bonus feats but also usually selectable, like how Fighters can select Knockdown as a general or bonus feat at any level, by having it set to 1.

  • Epic feats are also granted this way for many classes

Some feats are bonus feats, such as a Ranger's Favoured Enemy. See cls_bfeat_xxx.2da for further information.

Some feats are granted automatically, such as armor proficiencies at level 1, and have this set to 3.

GrantedOnLevel1

-1 if selected through any usual levelup

1 or higher if granted or available at a particular level

Which level the feat is granted to the class. An entry of -1 means that the feat can be selected through standard levelling up.

Note the order of the 2da is unimportant - you could have epic feats at the start and starting feats at the end, but most of the time it is in rough levelup order.

OnMenu0

0 - Passive feat or hardcoded active feat, don't put onto the class Radial menu

1 - Active spell-feat, put into class Radial menu

2 - Put onto Epic Spells list

For instance "Barbarian Rage" would be 1, while "Weapon Proficiency: Simple" or a new "Knowledge of Plants" (a passive feat) would not.

It can then be used as a feat-spell (or if a hardcoded feat like Knockdown be used usually).

Note feats that are hardcoded into menus, eg; Knockdown, do not need this setting to 1 since they appear in the Radial automatically.

Setting 2 will put it under the Epic Spell list under spell casting.

Default 2das

Each class has a feat definition file, for reference these are:

2da NameClassNotes
cls_feat_aber.2daAberrationNPC class. WeapProfCreature and Alertness only granted automatically.
cls_feat_archer.2daArcane Archer
cls_feat_asasin.2daAssassin
cls_feat_barb.2daBarbarianGood example of spell-like feats, eg Barbarian Rage
cls_feat_bard.2daBard
cls_feat_blkgrd.2daBlackguard
cls_feat_cheat.2da
Apparently a "cheat" feat list, it just grants FEAT_PRESTIGE_DEATH_ATTACK_1 through FEAT_PRESTIGE_DEATH_ATTACK_5 at levels 1, 2, 3 4 and 5 automatically. Probably for testing it.
cls_feat_cler.2daCleric
cls_feat_comm.2daCommonerNPC class. WeapProfSim only granted automatically.
cls_feat_crea.2daAnimal, Construct, Humanoid, Monsterous, Elemental, Undead, Beast, Magical Beast, Shapechanger, VerminNPC classes. WeapProfCreature only granted automatically.
cls_feat_divcha.2daDivine Champion
cls_feat_dradis.2daDragon Disciple
cls_feat_drag.2daDragon

NPC class. WeapProfCreature, WeapFocCreature, PowerAtk, Cleave, KnockDown granted automatically.

cls_feat_druid.2daDruid
cls_feat_dwdef.2daDwarven Defender
cls_feat_fey.2daFay

NPC class. WeapProfWizard, Alertness, Dodge, ImpInit granted automatically.

cls_feat_fight.2daFighter
cls_feat_gian.2daGiant

NPC class. WeapProfCreature, WeapProfMar, WeapProfSim, PowerAtk granted automatically.

cls_feat_harper.2daHarper
cls_feat_kensei.2da
Old definition for the Weapon Master which used to be Kensei. Very similar to cls_feat_wm.2da sans later weapons and Epic levels.
cls_feat_monk.2daMonk
cls_feat_outs.2daOutsider

NPC class. WeapProfCreature, WeapProfMar, WeapProfSim granted automatically.

cls_feat_pal.2daPaladin
cls_feat_palema.2daPale Master
cls_feat_pdk.2daPurple Dragon Knight
cls_feat_rang.2daRanger
cls_feat_rog.2daRogue
cls_feat_shadow.2daShadowdancer
cls_feat_shiftr.2daShifter
cls_feat_sorc.2daSorcerer
cls_feat_wiz.2daWizard
cls_feat_wm.2daWeapon Master

2da Contents

Example contents from cls_feat_barb.2da

2DA V2.0

      FeatLabel                                        FeatIndex   List   GrantedOnLevel   OnMenu   
0     BarbEndurance                                    194         3      1                0        
1     UncannyDodge1                                    195         3      2                0        
2     UncannyDodge2                                    251         3      5                0        
3     UncannyDodge3                                    252         3      10               0        
4     UncannyDodge4                                    253         3      13               0        
5     UncannyDodge5                                    254         3      16               0        
6     UncannyDodge6                                    255         3      19               0        
7     DamageReduction                                  196         3      11               0        
8     WeapProfMar                                      45          3      1                0        
9     WeapProfSim                                      46          3      1                0        
10    ArmProfLgt                                       3           3      1                0        
11    ArmProfMed                                       4           3      1                0        
12    Shield                                           32          3      1                0        
13    BarbarianRage                                    293         3      1                1        
14    WeapProfEx                                       44          0      -1               0        
15    BarbarianRage2                                   326         3      4                0        
16    BarbarianRage3                                   327         3      8                0        
17    BarbarianRage4                                   328         3      12               0        
18    BarbarianRage5                                   329         3      15               0        
19    BarbarianRage6                                   330         3      16               0        
20    BarbarianRage7                                   331         3      20               0        
21    DamageReduction2                                 332         3      14               0        
22    DamageReduction3                                 333         3      17               0        
23    DamageReduction4                                 334         3      20               0        
24    DefArrow                                         8           0      -1               0        
25    TwoWeap                                          41          0      -1               0        
26    Ambidex                                          1           0      -1               0        
27    FEAT_EPIC_BARBARIAN_DAMAGE_REDUCTION             1067        3      23               0        
28    FEAT_MIGHTY_RAGE                                 869         1      -1               1        
29    FEAT_EPIC_THUNDERING_RAGE                        988         1      -1               0        
30    FEAT_EPIC_ARMOR_SKIN                             490         1      -1               0        
31    FEAT_EPIC_DAMAGE_REDUCTION_3                     492         1      -1               0        
32    FEAT_EPIC_DAMAGE_REDUCTION_6                     493         1      -1               0        
33    FEAT_EPIC_DAMAGE_REDUCTION_9                     494         1      -1               0        
34    FEAT_EPIC_DEVASTATING_CRITICAL_CLUB              495         1      -1               0        
35    FEAT_EPIC_DEVASTATING_CRITICAL_DAGGER            496         1      -1               0        
36    FEAT_EPIC_DEVASTATING_CRITICAL_DART              497         1      -1               0        
37    FEAT_EPIC_DEVASTATING_CRITICAL_HEAVYCROSSBOW     498         1      -1               0        
38    FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTCROSSBOW     499         1      -1               0        
39    FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTMACE         500         1      -1               0        
40    FEAT_EPIC_DEVASTATING_CRITICAL_MORNINGSTAR       501         1      -1               0        
41    FEAT_EPIC_DEVASTATING_CRITICAL_QUARTERSTAFF      502         1      -1               0        
42    FEAT_EPIC_DEVASTATING_CRITICAL_SHORTSPEAR        503         1      -1               0        
43    FEAT_EPIC_DEVASTATING_CRITICAL_SICKLE            504         1      -1               0        
44    FEAT_EPIC_DEVASTATING_CRITICAL_SLING             505         1      -1               0        
45    FEAT_EPIC_DEVASTATING_CRITICAL_UNARMED           506         1      -1               0        
46    FEAT_EPIC_DEVASTATING_CRITICAL_LONGBOW           507         1      -1               0        
47    FEAT_EPIC_DEVASTATING_CRITICAL_SHORTBOW          508         1      -1               0        
48    FEAT_EPIC_DEVASTATING_CRITICAL_SHORTSWORD        509         1      -1               0        
49    FEAT_EPIC_DEVASTATING_CRITICAL_RAPIER            510         1      -1               0        
50    FEAT_EPIC_DEVASTATING_CRITICAL_SCIMITAR          511         1      -1               0        
51    FEAT_EPIC_DEVASTATING_CRITICAL_LONGSWORD         512         1      -1               0        
52    FEAT_EPIC_DEVASTATING_CRITICAL_GREATSWORD        513         1      -1               0        
53    FEAT_EPIC_DEVASTATING_CRITICAL_HANDAXE           514         1      -1               0        
54    FEAT_EPIC_DEVASTATING_CRITICAL_THROWINGAXE       515         1      -1               0        
55    FEAT_EPIC_DEVASTATING_CRITICAL_BATTLEAXE         516         1      -1               0        
56    FEAT_EPIC_DEVASTATING_CRITICAL_GREATAXE          517         1      -1               0        
57    FEAT_EPIC_DEVASTATING_CRITICAL_HALBERD           518         1      -1               0        
58    FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTHAMMER       519         1      -1               0        
59    FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTFLAIL        520         1      -1               0        
60    FEAT_EPIC_DEVASTATING_CRITICAL_WARHAMMER         521         1      -1               0        
61    FEAT_EPIC_DEVASTATING_CRITICAL_HEAVYFLAIL        522         1      -1               0        
62    FEAT_EPIC_DEVASTATING_CRITICAL_KAMA              523         1      -1               0        
63    FEAT_EPIC_DEVASTATING_CRITICAL_KUKRI             524         1      -1               0        
64    FEAT_EPIC_DEVASTATING_CRITICAL_SHURIKEN          525         1      -1               0        
65    FEAT_EPIC_DEVASTATING_CRITICAL_SCYTHE            526         1      -1               0        
66    FEAT_EPIC_DEVASTATING_CRITICAL_KATANA            527         1      -1               0        
67    FEAT_EPIC_DEVASTATING_CRITICAL_BASTARDSWORD      528         1      -1               0        
68    FEAT_EPIC_DEVASTATING_CRITICAL_DIREMACE          529         1      -1               0        
69    FEAT_EPIC_DEVASTATING_CRITICAL_DOUBLEAXE         530         1      -1               0        
70    FEAT_EPIC_DEVASTATING_CRITICAL_TWOBLADEDSWORD    531         1      -1               0        
71    FEAT_EPIC_DEVASTATING_CRITICAL_TRIDENT           1075        1      -1               0
72    FEAT_EPIC_TOUGHNESS_1                            754         1      -1               0        
73    FEAT_EPIC_TOUGHNESS_2                            755         1      -1               0        
74    FEAT_EPIC_TOUGHNESS_3                            756         1      -1               0        
75    FEAT_EPIC_TOUGHNESS_4                            757         1      -1               0        
76    FEAT_EPIC_TOUGHNESS_5                            758         1      -1               0        
77    FEAT_EPIC_TOUGHNESS_6                            759         1      -1               0        
78    FEAT_EPIC_TOUGHNESS_7                            760         1      -1               0        
79    FEAT_EPIC_TOUGHNESS_8                            761         1      -1               0        
80    FEAT_EPIC_TOUGHNESS_9                            762         1      -1               0        
81    FEAT_EPIC_TOUGHNESS_10                           763         1      -1               0        
82    FEAT_EPIC_DEVASTATING_CRITICAL_DWAXE             955         1      -1               0        
83    FEAT_EPIC_WEAPON_FOCUS_CLUB                      619         1      -1               0        
84    FEAT_EPIC_WEAPON_FOCUS_DAGGER                    620         1      -1               0        
85    FEAT_EPIC_WEAPON_FOCUS_DART                      621         1      -1               0        
86    FEAT_EPIC_WEAPON_FOCUS_HEAVYCROSSBOW             622         1      -1               0        
87    FEAT_EPIC_WEAPON_FOCUS_LIGHTCROSSBOW             623         1      -1               0        
88    FEAT_EPIC_WEAPON_FOCUS_LIGHTMACE                 624         1      -1               0        
89    FEAT_EPIC_WEAPON_FOCUS_MORNINGSTAR               625         1      -1               0        
90    FEAT_EPIC_WEAPON_FOCUS_QUARTERSTAFF              626         1      -1               0        
91    FEAT_EPIC_WEAPON_FOCUS_SHORTSPEAR                627         1      -1               0        
92    FEAT_EPIC_WEAPON_FOCUS_SICKLE                    628         1      -1               0        
93    FEAT_EPIC_WEAPON_FOCUS_SLING                     629         1      -1               0        
94    FEAT_EPIC_WEAPON_FOCUS_UNARMED                   630         1      -1               0        
95    FEAT_EPIC_WEAPON_FOCUS_LONGBOW                   631         1      -1               0        
96    FEAT_EPIC_WEAPON_FOCUS_SHORTBOW                  632         1      -1               0        
97    FEAT_EPIC_WEAPON_FOCUS_SHORTSWORD                633         1      -1               0        
98    FEAT_EPIC_WEAPON_FOCUS_RAPIER                    634         1      -1               0        
99    FEAT_EPIC_WEAPON_FOCUS_SCIMITAR                  635         1      -1               0        
100   FEAT_EPIC_WEAPON_FOCUS_LONGSWORD                 636         1      -1               0        
101   FEAT_EPIC_WEAPON_FOCUS_GREATSWORD                637         1      -1               0        
102   FEAT_EPIC_WEAPON_FOCUS_HANDAXE                   638         1      -1               0        
103   FEAT_EPIC_WEAPON_FOCUS_THROWINGAXE               639         1      -1               0        
104   FEAT_EPIC_WEAPON_FOCUS_BATTLEAXE                 640         1      -1               0        
105   FEAT_EPIC_WEAPON_FOCUS_GREATAXE                  641         1      -1               0        
106   FEAT_EPIC_WEAPON_FOCUS_HALBERD                   642         1      -1               0        
107   FEAT_EPIC_WEAPON_FOCUS_LIGHTHAMMER               643         1      -1               0        
108   FEAT_EPIC_WEAPON_FOCUS_LIGHTFLAIL                644         1      -1               0        
109   FEAT_EPIC_WEAPON_FOCUS_WARHAMMER                 645         1      -1               0        
110   FEAT_EPIC_WEAPON_FOCUS_HEAVYFLAIL                646         1      -1               0        
111   FEAT_EPIC_WEAPON_FOCUS_KAMA                      647         1      -1               0        
112   FEAT_EPIC_WEAPON_FOCUS_KUKRI                     648         1      -1               0        
113   FEAT_EPIC_WEAPON_FOCUS_SHURIKEN                  649         1      -1               0        
114   FEAT_EPIC_WEAPON_FOCUS_SCYTHE                    650         1      -1               0        
115   FEAT_EPIC_WEAPON_FOCUS_KATANA                    651         1      -1               0        
116   FEAT_EPIC_WEAPON_FOCUS_BASTARDSWORD              652         1      -1               0        
117   FEAT_EPIC_WEAPON_FOCUS_DIREMACE                  653         1      -1               0        
118   FEAT_EPIC_WEAPON_FOCUS_DOUBLEAXE                 654         1      -1               0        
119   FEAT_EPIC_WEAPON_FOCUS_TWOBLADEDSWORD            655         1      -1               0        
120   FEAT_EPIC_WEAPON_FOCUS_DWAXE                     956         1      -1               0        
121   FEAT_EPIC_WEAPON_FOCUS_TRIDENT                   1076        1      -1               0
122   FEAT_EPIC_OVERWHELMING_CRITICAL_CLUB             709         1      -1               0        
123   FEAT_EPIC_OVERWHELMING_CRITICAL_DAGGER           710         1      -1               0        
124   FEAT_EPIC_OVERWHELMING_CRITICAL_DART             711         1      -1               0        
125   FEAT_EPIC_OVERWHELMING_CRITICAL_HEAVYCROSSBOW    712         1      -1               0        
126   FEAT_EPIC_OVERWHELMING_CRITICAL_LIGHTCROSSBOW    713         1      -1               0        
127   FEAT_EPIC_OVERWHELMING_CRITICAL_LIGHTMACE        714         1      -1               0        
128   FEAT_EPIC_OVERWHELMING_CRITICAL_MORNINGSTAR      715         1      -1               0        
129   FEAT_EPIC_OVERWHELMING_CRITICAL_QUARTERSTAFF     716         1      -1               0        
130   FEAT_EPIC_OVERWHELMING_CRITICAL_SHORTSPEAR       717         1      -1               0        
131   FEAT_EPIC_OVERWHELMING_CRITICAL_SICKLE           718         1      -1               0        
132   FEAT_EPIC_OVERWHELMING_CRITICAL_SLING            719         1      -1               0        
133   FEAT_EPIC_OVERWHELMING_CRITICAL_UNARMED          720         1      -1               0        
134   FEAT_EPIC_OVERWHELMING_CRITICAL_LONGBOW          721         1      -1               0        
135   FEAT_EPIC_OVERWHELMING_CRITICAL_SHORTBOW         722         1      -1               0        
136   FEAT_EPIC_OVERWHELMING_CRITICAL_SHORTSWORD       723         1      -1               0        
137   FEAT_EPIC_OVERWHELMING_CRITICAL_RAPIER           724         1      -1               0        
138   FEAT_EPIC_OVERWHELMING_CRITICAL_SCIMITAR         725         1      -1               0        
139   FEAT_EPIC_OVERWHELMING_CRITICAL_LONGSWORD        726         1      -1               0        
140   FEAT_EPIC_OVERWHELMING_CRITICAL_GREATSWORD       727         1      -1               0        
141   FEAT_EPIC_OVERWHELMING_CRITICAL_HANDAXE          728         1      -1               0        
142   FEAT_EPIC_OVERWHELMING_CRITICAL_THROWINGAXE      729         1      -1               0        
143   FEAT_EPIC_OVERWHELMING_CRITICAL_BATTLEAXE        730         1      -1               0        
144   FEAT_EPIC_OVERWHELMING_CRITICAL_GREATAXE         731         1      -1               0        
145   FEAT_EPIC_OVERWHELMING_CRITICAL_HALBERD          732         1      -1               0        
146   FEAT_EPIC_OVERWHELMING_CRITICAL_LIGHTHAMMER      733         1      -1               0        
147   FEAT_EPIC_OVERWHELMING_CRITICAL_LIGHTFLAIL       734         1      -1               0        
148   FEAT_EPIC_OVERWHELMING_CRITICAL_WARHAMMER        735         1      -1               0        
149   FEAT_EPIC_OVERWHELMING_CRITICAL_HEAVYFLAIL       736         1      -1               0        
150   FEAT_EPIC_OVERWHELMING_CRITICAL_KAMA             737         1      -1               0        
151   FEAT_EPIC_OVERWHELMING_CRITICAL_KUKRI            738         1      -1               0        
152   FEAT_EPIC_OVERWHELMING_CRITICAL_SHURIKEN         739         1      -1               0        
153   FEAT_EPIC_OVERWHELMING_CRITICAL_SCYTHE           740         1      -1               0        
154   FEAT_EPIC_OVERWHELMING_CRITICAL_KATANA           741         1      -1               0        
155   FEAT_EPIC_OVERWHELMING_CRITICAL_BASTARDSWORD     742         1      -1               0        
156   FEAT_EPIC_OVERWHELMING_CRITICAL_DIREMACE         743         1      -1               0        
157   FEAT_EPIC_OVERWHELMING_CRITICAL_DOUBLEAXE        744         1      -1               0        
158   FEAT_EPIC_OVERWHELMING_CRITICAL_TWOBLADEDSWORD   745         1      -1               0        
159   FEAT_EPIC_OVERWHELMING_CRITICAL_DWAXE            958         1      -1               0        
160   FEAT_EPIC_OVERWHELMING_CRITICAL_TRIDENT          1078        1      -1               0 
161   FEAT_EPIC_SUPERIOR_INITIATIVE                    753         1      -1               0        
162   FEAT_EPIC_BARABRIAN                              967         3      21               0
163   FEAT_EPIC_PROWESS                                584         1      -1               0
164   FEAT_EPIC_TERRIFYING_RAGE                        989         1      -1               0
165   FEAT_EPIC_WEAPON_FOCUS_WHIP                      997         1      -1               0
166   FEAT_EPIC_DEVASTATING_CRITICAL_WHIP              996         1      -1               0
167   FEAT_EPIC_OVERWHELMING_CRITICAL_WHIP             999         1      -1               0        
168   FEAT_EPIC_BLINDING_SPEED                         491         0      -1               1 
169   FEAT_HORSE_MENU                                 1089         3      1                1
170   PLAYER_TOOL_01                                  1106         1      99               1
171   PLAYER_TOOL_02                                  1107         1      99               1
172   PLAYER_TOOL_03                                  1108         1      99               1
173   PLAYER_TOOL_04                                  1109         1      99               1
174   PLAYER_TOOL_05                                  1110         1      99               1
175   PLAYER_TOOL_06                                  1111         1      99               1
176   PLAYER_TOOL_07                                  1112         1      99               1
177   PLAYER_TOOL_08                                  1113         1      99               1
178   PLAYER_TOOL_09                                  1114         1      99               1
179   PLAYER_TOOL_10                                  1115         1      99               1
  • No labels